<
From version < 53.4 >
edited by Xiaoling
on 2023/04/03 11:15
To version < 53.5 >
edited by Xiaoling
on 2023/04/03 11:27
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -407,11 +407,11 @@
407 407  
408 408  For example.
409 409  
410 -(% border="1" cellspacing="4" style="background-color:#f7faff; color:black; width:510px" %)
411 -|**Part Number**|**Probe Used**|**4~~20mA scale**|**Example: 12mA meaning**
412 -|PS-LB-I3|immersion type with 3 meters cable|0~~3 meters|1.5 meters pure water
413 -|PS-LB-I5|immersion type with 5 meters cable|0~~5 meters|2.5 meters pure water
414 -|PS-LB-T20-B|T20 threaded probe|0~~1MPa|0.5MPa air / gas or water pressure
410 +(% border="1" cellspacing="4" style="width:510px" %)
411 +|(% style="background-color:#d9e2f3; color:#0070c0" %)**Part Number**|(% style="background-color:#d9e2f3; color:#0070c0" %)**Probe Used**|(% style="background-color:#d9e2f3; color:#0070c0" %)**4~~20mA scale**|(% style="background-color:#d9e2f3; color:#0070c0" %)**Example: 12mA meaning**
412 +|(% style="background-color:#f2f2f2" %)PS-LB-I3|(% style="background-color:#f2f2f2" %)immersion type with 3 meters cable|(% style="background-color:#f2f2f2" %)0~~3 meters|(% style="background-color:#f2f2f2" %)1.5 meters pure water
413 +|(% style="background-color:#f2f2f2" %)PS-LB-I5|(% style="background-color:#f2f2f2" %)immersion type with 5 meters cable|(% style="background-color:#f2f2f2" %)0~~5 meters|(% style="background-color:#f2f2f2" %)2.5 meters pure water
414 +|(% style="background-color:#f2f2f2" %)PS-LB-T20-B|(% style="background-color:#f2f2f2" %)T20 threaded probe|(% style="background-color:#f2f2f2" %)0~~1MPa|(% style="background-color:#f2f2f2" %)0.5MPa air / gas or water pressure
415 415  
416 416  The probe model field provides the convenient for server to identical how it should parse the 4~~20mA sensor value and get the correct value.
417 417  
Copyright ©2010-2024 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0