<
From version < 104.3 >
edited by Xiaoling
on 2023/04/28 16:38
To version < 104.2 >
edited by Xiaoling
on 2023/04/28 16:29
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -299,50 +299,50 @@
299 299  
300 300  
301 301  
302 -(% border="1" cellspacing="5" %)
303 -|(% style="width:103px" %)**Sensor Type**|(% style="width:91px" %)**Type Code**|(% style="width:158px" %)**Range**|(% style="width:122px" %)**Length( Bytes)**|(% style="width:904px" %)**Example**
304 -|(% style="width:103px" %)Wind Speed|(% style="width:91px" %)0x01|(% style="width:158px" %)(((
302 +|**Sensor Type**|**Type Code**|**Range**|**Length ( Bytes)**|**Example**
303 +|**Wind Speed**|0x01|(((
305 305  Speed: 0~60m/s
306 306  
307 307  Level: 0~17
308 -)))|(% style="width:122px" %)0x03 |(% style="width:904px" %)(((
307 +)))|0x03 |(((
309 309  0x0024/10=3.6m/s (0x02FE: No Sensor, 0x02EE: Value Error)
310 310  
311 311  0x02=2 (0x14: No Sensor, 0x15: Value Error)
312 312  )))
313 -|(% style="width:103px" %)Wind Direction|(% style="width:91px" %)0x02|(% style="width:158px" %)(((
312 +|**Wind Direction**|0x02|(((
314 314  Angel: 0~360°
315 315  
316 316  Direction: 16 positions
317 -)))|(% style="width:122px" %)0x03|(% style="width:904px" %)(((
316 +)))|0x03|(((
318 318  0x02C9/10=66.6°(0x0EFE: No Sensor,0x0EFF: Value Error)
319 319  
320 320  0X03=3(ENE) (0x14: No Sensor,0x15: Value Error)
321 321  )))
322 -|(% style="width:103px" %)Illumination|(% style="width:91px" %)0x03|(% style="width:158px" %)0~200000kLux|(% style="width:122px" %)0x02|(% style="width:904px" %)0x04D2*10=12340kLux (0x4EFE: No Sensor,0x4EFF: Value Error)
323 -|(% style="width:103px" %)Rain / Snow|(% style="width:91px" %)0x04|(% style="width:158px" %)0A: No, 01 Yes.|(% style="width:122px" %)0x01|(% style="width:904px" %)(((
321 +|**Illumination**|0x03|0~200000kLux|0x02|0x04D2*10=12340kLux (0x4EFE: No Sensor,0x4EFF: Value Error)
322 +|**Rain / Snow**|0x04|0A: No, 01 Yes.|0x01|(((
324 324  0x00 (00) No Rain or snow detected
325 325  
326 326  (0x02: No Sensor,0x03: Value Error)
327 327  )))
328 -|(% style="width:103px" %)CO2|(% style="width:91px" %)0x05|(% style="width:158px" %)0~5000ppm|(% style="width:122px" %)0x02|(% style="width:904px" %)0x0378=888ppm (0x14FE: No Sensor,0x14FF: Value Error)
329 -|(% style="width:103px" %)Temperature|(% style="width:91px" %)0x06|(% style="width:158px" %)-30℃~70℃|(% style="width:122px" %)0x02|(% style="width:904px" %)0xFFDD/10=-3.5℃ (0x02FE: No Sensor,0x02FF: Value Error)
330 -|(% style="width:103px" %)Humidity|(% style="width:91px" %)0x07|(% style="width:158px" %)0~100%RH|(% style="width:122px" %)0x02|(% style="width:904px" %)0x0164/10=35.6%RH (0x03FE: No Sensor,0x03FF: Value Error)
331 -|(% style="width:103px" %)Pressure|(% style="width:91px" %)0x08|(% style="width:158px" %)10~1100hPa|(% style="width:122px" %)0x02|(% style="width:904px" %)0x2748/10=1005.6hPa    (0x00: No Sensor,0x01: Value Error)
332 -|(% style="width:103px" %)Rain Gauge|(% style="width:91px" %)0x09|(% style="width:158px" %)0mm~100mm(Rainfall in the last 24 hours)|(% style="width:122px" %)0x02|(% style="width:904px" %)(((
333 -0x0050/10=8mm (Rainfall within the 24 hours:8.0mm)
327 +|**CO2**|0x05|0~5000ppm|0x02|0x0378=888ppm (0x14FE: No Sensor,0x14FF: Value Error)
328 +|**Temperature**|0x06|-30℃~70℃|0x02|0xFFDD/10=-3.5℃ (0x02FE: No Sensor,0x02FF: Value Error)
329 +|**Humidity**|0x07|0~100%RH|0x02|0x0164/10=35.6%RH (0x03FE: No Sensor,0x03FF: Value Error)
330 +|**Pressure**|0x08|10~1100hPa|0x02|0x2748/10=1005.6hPa    (0x00: No Sensor,0x01: Value Error)
331 +|**Rain Gauge**|0x09|0mm~100mm()|0x02|(((
332 +0x0000/10=0mm (last 24 hours?)
334 334  
335 -(0x03FE: No Sensor,0x03FF: Value Error)
334 +(0x00: No Sensor,0x01: Value Error)
336 336  )))
337 -|(% style="width:103px" %)PM2.5|(% style="width:91px" %)0x0A|(% style="width:158px" %)0~1000μg/m^^3^^|(% style="width:122px" %)0x02|(% style="width:904px" %)0x0023=35μg/m^^3  ^^(0x03FE: No Sensor,0x03FF: Value Error)
338 -|(% style="width:103px" %)PM10|(% style="width:91px" %)0x0B|(% style="width:158px" %)0~1000μg/m^^3^^|(% style="width:122px" %)0x02|(% style="width:904px" %)0x002D=45μg/m^^3  ^^(0x03FE: No Sensor,0x03FF: Value Error)
339 -|(% style="width:103px" %)PAR|(% style="width:91px" %)0x0C|(% style="width:158px" %)0~2500μmol/m^^2^^•s|(% style="width:122px" %)0x02|(% style="width:904px" %)0x00B3=179μmol/m^^2^^•s (0x09FE: No Sensor,0x09FF: Value Error)
340 -|(% style="width:103px" %)(((
341 -Total Solar
336 +|**PM2.5**|0x0A|0~1000μg/m^^3^^|0x02|0x0023=35μg/m^^3  ^^(0x05DC: No Sensor,0x7D0: Value Error)
337 +|**PM10**|0x0B|0~1000μg/m^^3^^|0x02|0x002D=45μg/m^^3  ^^(0x05DC: No Sensor,0x7D0: Value Error)
338 +|**PAR**|0x0C|0~2500μmol/m^^2^^•s|0x02|0x00B3=179μmol/m^^2^^•s (0x0BB8: No Sensor,0xED8: Value Error)
339 +|(((
340 +**Total Solar**
342 342  
343 -Radiation
344 -)))|(% style="width:91px" %)0x0D|(% style="width:158px" %)0~2000W/m^^2^^|(% style="width:122px" %)0x02|(% style="width:904px" %)0x0073/10=11.5W/m^^2^^(0x4EFE: No Sensor,0x4EFF: Value Error)
342 +**Radiation**
343 +)))|0x0D|0~2000W/m^^2^^|0x02|0x0073/10=11.5W/m^^2^^(0x0BB8: No Sensor,0xED8: Value Error)
345 345  
345 +[[image:image-20230428162706-6.png]]
346 346  
347 347  [[image:image-20220706154434-1.png]]
348 348  
Copyright ©2010-2024 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0