Show last authors
1 = Compatible NB Provider =
2
3 ----
4
5 (((
6 Here list the tested info collected from Dragino Customer for NB IoT products. More compatible can see module vendor link:
7 )))
8
9 * (((
10 Module: BC95-G: [[https:~~/~~/www.quectel.com/product/bc95g.htm>>url:https://www.quectel.com/product/bc95g.htm]] Product:[[NBSN95>>url:http://www.dragino.com/products/nb-iot/item/163-nbsn95.html]]
11 )))
12
13 (% border="1" style="width:757.989px" %)
14 |=(% style="width: 135px;" %)Country/Area|=(% style="width: 125px;" %)Operator|=(% style="width: 117px;" %)Band|=(% style="width: 158px;" %)NB Module BC95-G|=(% style="width: 143px;" %)NB Module BG96|=(% style="width: 77px;" %)Notice
15 |(% style="width:135px" %)China|(% style="width:125px" %)China Telecom|(% style="width:117px" %)B5 850Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
16 |(% style="width:135px" %)China|(% style="width:125px" %)China Unicom|(% style="width:117px" %)B8 900Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
17 |(% style="width:135px" %)China|(% style="width:125px" %)China Mobile|(% style="width:117px" %)B8 900Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
18 |(% style="width:135px" %)China HongKong|(% style="width:125px" %)China Mobile|(% style="width:117px" %)B3 1800Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
19 |(% style="width:135px" %)Slovenia|(% style="width:125px" %)A1 Mobile|(% style="width:117px" %)B3 1800Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %) |(% style="width:77px" %)
Copyright ©2010-2022 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0