<
From version < 130.16 >
edited by Xiaoling
on 2023/12/14 10:55
To version < 130.7 >
edited by Xiaoling
on 2023/04/28 13:59
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -58,7 +58,6 @@
58 58  * Micro SIM card slot for NB-IoT SIM
59 59  * 8500mAh Battery for long term use
60 60  
61 -
62 62  == 1.3  Specification ==
63 63  
64 64  
... ... @@ -84,7 +84,6 @@
84 84  * Max continuously current: 130mA
85 85  * Max boost current: 2A, 1 second
86 86  
87 -
88 88  == ​1.4  Applications ==
89 89  
90 90  
... ... @@ -442,8 +442,9 @@
442 442  ==== 2.3.1.1  Before Firmware v1.2 ====
443 443  
444 444  
445 -N95S31B uplink payload includes in total 21 bytes.
443 +N95S31B uplink payload includes in total 21 bytes
446 446  
445 +
447 447  (% border="1" style="background-color:#f2f2f2; width:520px" %)
448 448  |=(% style="width: 50px;background-color:#D9E2F3" %)**Size(bytes)**|=(% style="width: 45px;background-color:#D9E2F3" %)**6**|=(% style="width: 25px;background-color:#D9E2F3" %)2|=(% style="width: 25px;background-color:#D9E2F3" %)**2**|=(% style="width: 65px;background-color:#D9E2F3" %)**1**|=(% style="width: 50px;background-color:#D9E2F3" %)1|=(% style="width: 120px;background-color:#D9E2F3" %)5|=(% style="width: 70px;background-color:#D9E2F3" %)**2**|=(% style="width: 70px;background-color:#D9E2F3" %)**2**
449 449  |(% style="width:97px" %)**Value**|(% style="width:65px" %)[[Device ID>>||anchor="H2.3.2A0DeviceID"]]|(% style="width:50px" %)[[Ver>>||anchor="H2.3.3A0VersionInfo"]]|(% style="width:46px" %)[[BAT>>||anchor="H2.3.4A0BatteryInfo"]]|(% style="width:75px" %)[[Signal Strength>>||anchor="H2.3.5A0SignalStrength"]]|(% style="width:59px" %)MOD 0X01|(% style="width:162px" %)(((
... ... @@ -517,9 +517,10 @@
517 517  
518 518  Each time the device uploads a data package, 8 sets of recorded data will be attached. Up to 32 sets of recorded data can be uploaded.
519 519  
519 +
520 520  (% border="1" style="background-color:#f2f2f2; width:520px" %)
521 -|(% style="background-color:#d9e2f3; color:#0070c0; width:50px" %)**Size(bytes)**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**8**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:30px" %)**1**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**1**|(% style="background-color:#d9e2f3; color:#0070c0; width:55px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:35px" %)**1**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:30px" %)**4**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**4**
522 -|(% style="width:95px" %)**Value**|(% style="width:82px" %)Device ID|(% style="width:43px" %)Ver|(% style="width:47px" %)BAT|(% style="width:124px" %)Signal Strength|(% style="width:56px" %)MOD|(% style="width:109px" %)TemDS18B20|(% style="width:80px" %)Interrupt|(% style="width:51px" %)ADC|(% style="width:79px" %)SHTTEM|(% style="width:84px" %)SHTHUM|(% style="width:100px" %)Time stamp |(% style="width:76px" %)SHTTEM|(% style="width:81px" %)SHTHUM|(% style="width:121px" %)Time stamp .....
521 +|=(% style="width: 50px;background-color:#D9E2F3;color:#0070C0" %)**Size(bytes)**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**8**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:30px" %)**1**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**1**|(% style="background-color:#d9e2f3; color:#0070c0; width:55px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:35px" %)**1**|(% style="background-color:#d9e2f3; color:#0070c0; width:20px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:30px" %)**4**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**2**|(% style="background-color:#d9e2f3; color:#0070c0; width:35px" %)**4**
522 +|=(% style="width: 95px;" %)**Value**|(% style="width:82px" %)Device ID|(% style="width:43px" %)Ver|(% style="width:47px" %)BAT|(% style="width:124px" %)Signal Strength|(% style="width:56px" %)MOD|(% style="width:109px" %)TemDS18B20|(% style="width:80px" %)Interrupt|(% style="width:51px" %)ADC|(% style="width:79px" %)SHTTEM|(% style="width:84px" %)SHTHUM|(% style="width:100px" %)Time stamp |(% style="width:76px" %)SHTTEM|(% style="width:81px" %)SHTHUM|(% style="width:121px" %)Time stamp .....
523 523  
524 524  If we use the MQTT client to subscribe to this MQTT topic, we can see the following information when the N95S31B uplink data.
525 525  
... ... @@ -561,7 +561,6 @@
561 561  
562 562  * (% style="color:#037691" %)**8 sets of recorded data:**(%%)** **SHTTEM,SHTHUM,Time stamp : 0113023163199c5e, .......
563 563  
564 -
565 565  === 2.3.2  Device ID ===
566 566  
567 567  
... ... @@ -697,11 +697,14 @@
697 697  By default, N95S31B prints the downlink payload to console port.
698 698  
699 699  (% border="1" style="background-color:#f2f2f2; width:520px" %)
700 -|(% style="background-color:#d9e2f3; color:#0070c0; width:200px" %)**Downlink Control Type**|(% style="background-color:#d9e2f3; color:#0070c0; width:50px" %)**FPort**|(% style="background-color:#d9e2f3; color:#0070c0; width:100px" %)**Type Code**|(% style="background-color:#d9e2f3; color:#0070c0; width:170px" %)**Downlink payload size(bytes)**
701 -|(% style="width:204px" %)TDC(Transmit Time Interval)|(% style="width:80px" %)Any|(% style="width:94px" %)01|(% style="width:150px" %)4
702 -|(% style="width:204px" %)RESET|(% style="width:80px" %)Any|(% style="width:94px" %)04|(% style="width:150px" %)2
703 -|(% style="width:204px" %)INTMOD|(% style="width:80px" %)Any|(% style="width:94px" %)06|(% style="width:150px" %)4
699 +|(% style="background-color:#d9e2f3; color:#0070c0; width:210px" %)**Downlink Control Type**|(% style="background-color:#d9e2f3; color:#0070c0; width:40px" %)**FPort**|(% style="background-color:#d9e2f3; color:#0070c0; width:60px" %)**Type Code**|(% style="background-color:#d9e2f3; color:#0070c0; width:210px" %)**Downlink payload size(bytes)**
700 +|(% style="width:82px" %)TDC(Transmit Time Interval)|(% style="width:43px" %)Any|(% style="width:47px" %)01|(% style="width:124px" %)4
701 +|(% style="width:82px" %)RESET|(% style="width:43px" %)Any|(% style="width:47px" %)04|(% style="width:124px" %)2
702 +|(% style="width:82px" %)INTMOD|(% style="width:43px" %)Any|(% style="width:47px" %)06|(% style="width:124px" %)4
704 704  
704 +[[image:image-20220709100028-1.png]]
705 +
706 +
705 705  (((
706 706  (% style="color:blue" %)**Examples:**
707 707  )))
Copyright ©2010-2022 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0