<
From version < 58.8 >
edited by Xiaoling
on 2022/05/23 14:59
To version < 58.9 >
edited by Xiaoling
on 2022/05/23 15:02
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -612,16 +612,16 @@
612 612  
613 613  [[image:image-20220523144455-1.png||height="335" width="735"]]
614 614  
615 -(% border="1" style="background-color:#ffffcc; color:green; width:709px" %)
616 -|(% style="width:89px" %)Flash Addr|(% style="width:136px" %)Unix Time|(% style="width:39px" %)Ext|(% style="width:97px" %)BAT voltage|(% style="width:344px" %)Value
617 -|(% style="width:89px" %)80196E0|(% style="width:136px" %)21/1/19 04:27:03|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=22.00 sht_hum=32.6 ds_temp=327.67
618 -|(% style="width:89px" %)80196F0|(% style="width:136px" %)21/1/19 04:28:57|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.90 sht_hum=33.1 ds_temp=327.67
619 -|(% style="width:89px" %)8019700|(% style="width:136px" %)21/1/19 04:30:30|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.81 sht_hum=33.4 ds_temp=327.67
620 -|(% style="width:89px" %)8019710|(% style="width:136px" %)21/1/19 04:40:30|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.65 sht_hum=33.7 ds_temp=327.67
621 -|(% style="width:89px" %)8019720|(% style="width:136px" %)21/1/19 04:50:30|(% style="width:39px" %)1|(% style="width:97px" %)3147|(% style="width:344px" %)sht_temp=21.55 sht_hum=34.1 ds_temp=327.67
622 -|(% style="width:89px" %)8019730|(% style="width:136px" %)21/1/19 05:00:30|(% style="width:39px" %)1|(% style="width:97px" %)3149|(% style="width:344px" %)sht_temp=21.50 sht_hum=34.1 ds_temp=327.67
623 -|(% style="width:89px" %)8019740|(% style="width:136px" %)21/1/19 05:10:30|(% style="width:39px" %)1|(% style="width:97px" %)3149|(% style="width:344px" %)sht_temp=21.43 sht_hum=34.6 ds_temp=327.67
624 -|(% style="width:89px" %)8019750|(% style="width:136px" %)21/1/19 05:20:30|(% style="width:39px" %)1|(% style="width:97px" %)3151|(% style="width:344px" %)sht_temp=21.35 sht_hum=34.9 ds_temp=327.67
615 +(% border="1" style="background-color:#ffffcc; color:green; width:500px" %)
616 +|(% style="width:94px" %)**Flash Addr**|(% style="width:133px" %)**Unix Time**|(% style="width:39px" %)**Ext**|(% style="width:103px" %)**BAT voltage**|(% style="width:131px" %)**Value**
617 +|(% style="width:94px" %)80196E0|(% style="width:133px" %)21/1/19 04:27:03|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=22.00 sht_hum=32.6 ds_temp=327.67
618 +|(% style="width:94px" %)80196F0|(% style="width:133px" %)21/1/19 04:28:57|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=21.90 sht_hum=33.1 ds_temp=327.67
619 +|(% style="width:94px" %)8019700|(% style="width:133px" %)21/1/19 04:30:30|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=21.81 sht_hum=33.4 ds_temp=327.67
620 +|(% style="width:94px" %)8019710|(% style="width:133px" %)21/1/19 04:40:30|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=21.65 sht_hum=33.7 ds_temp=327.67
621 +|(% style="width:94px" %)8019720|(% style="width:133px" %)21/1/19 04:50:30|(% style="width:39px" %)1|(% style="width:103px" %)3147|(% style="width:131px" %)sht_temp=21.55 sht_hum=34.1 ds_temp=327.67
622 +|(% style="width:94px" %)8019730|(% style="width:133px" %)21/1/19 05:00:30|(% style="width:39px" %)1|(% style="width:103px" %)3149|(% style="width:131px" %)sht_temp=21.50 sht_hum=34.1 ds_temp=327.67
623 +|(% style="width:94px" %)8019740|(% style="width:133px" %)21/1/19 05:10:30|(% style="width:39px" %)1|(% style="width:103px" %)3149|(% style="width:131px" %)sht_temp=21.43 sht_hum=34.6 ds_temp=327.67
624 +|(% style="width:94px" %)8019750|(% style="width:133px" %)21/1/19 05:20:30|(% style="width:39px" %)1|(% style="width:103px" %)3151|(% style="width:131px" %)sht_temp=21.35 sht_hum=34.9 ds_temp=327.67
625 625  
626 626  If user sends below downlink command: (% style="background-color:yellow" %)3160065F9760066DA705
627 627  
Copyright ©2010-2024 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0