<
From version < 58.7 >
edited by Xiaoling
on 2022/05/23 14:58
To version < 58.9 >
edited by Xiaoling
on 2022/05/23 15:02
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -561,10 +561,14 @@
561 561  (% border="1" style="background-color:#ffffcc; color:green; width:540px" %)
562 562  |(% style="width:81px" %)**Bits**|(% style="width:100px" %)**7**|(% style="width:105px" %)**6**|(% style="width:84px" %)**5**|(% style="width:85px" %)**4**|(% style="width:79px" %)**[3:0]**
563 563  |(% style="width:81px" %)**Status & Ext**|(% style="width:100px" %)Not Defined|(% style="width:105px" %)Poll Message Flag|(% style="width:84px" %)Sync time OK|(% style="width:85px" %)Unix Time Request|(% style="width:79px" %)(((
564 +(((
564 564  Ext:
566 +)))
565 565  
568 +(((
566 566  0b(1001)
567 567  )))
571 +)))
568 568  
569 569  (((
570 570  Poll Message Flag: 1: This message is a poll message reply.
... ... @@ -608,16 +608,16 @@
608 608  
609 609  [[image:image-20220523144455-1.png||height="335" width="735"]]
610 610  
611 -(% border="1" style="background-color:#ffffcc; color:green; width:709px" %)
612 -|(% style="width:89px" %)Flash Addr|(% style="width:136px" %)Unix Time|(% style="width:39px" %)Ext|(% style="width:97px" %)BAT voltage|(% style="width:344px" %)Value
613 -|(% style="width:89px" %)80196E0|(% style="width:136px" %)21/1/19 04:27:03|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=22.00 sht_hum=32.6 ds_temp=327.67
614 -|(% style="width:89px" %)80196F0|(% style="width:136px" %)21/1/19 04:28:57|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.90 sht_hum=33.1 ds_temp=327.67
615 -|(% style="width:89px" %)8019700|(% style="width:136px" %)21/1/19 04:30:30|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.81 sht_hum=33.4 ds_temp=327.67
616 -|(% style="width:89px" %)8019710|(% style="width:136px" %)21/1/19 04:40:30|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.65 sht_hum=33.7 ds_temp=327.67
617 -|(% style="width:89px" %)8019720|(% style="width:136px" %)21/1/19 04:50:30|(% style="width:39px" %)1|(% style="width:97px" %)3147|(% style="width:344px" %)sht_temp=21.55 sht_hum=34.1 ds_temp=327.67
618 -|(% style="width:89px" %)8019730|(% style="width:136px" %)21/1/19 05:00:30|(% style="width:39px" %)1|(% style="width:97px" %)3149|(% style="width:344px" %)sht_temp=21.50 sht_hum=34.1 ds_temp=327.67
619 -|(% style="width:89px" %)8019740|(% style="width:136px" %)21/1/19 05:10:30|(% style="width:39px" %)1|(% style="width:97px" %)3149|(% style="width:344px" %)sht_temp=21.43 sht_hum=34.6 ds_temp=327.67
620 -|(% style="width:89px" %)8019750|(% style="width:136px" %)21/1/19 05:20:30|(% style="width:39px" %)1|(% style="width:97px" %)3151|(% style="width:344px" %)sht_temp=21.35 sht_hum=34.9 ds_temp=327.67
615 +(% border="1" style="background-color:#ffffcc; color:green; width:500px" %)
616 +|(% style="width:94px" %)**Flash Addr**|(% style="width:133px" %)**Unix Time**|(% style="width:39px" %)**Ext**|(% style="width:103px" %)**BAT voltage**|(% style="width:131px" %)**Value**
617 +|(% style="width:94px" %)80196E0|(% style="width:133px" %)21/1/19 04:27:03|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=22.00 sht_hum=32.6 ds_temp=327.67
618 +|(% style="width:94px" %)80196F0|(% style="width:133px" %)21/1/19 04:28:57|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=21.90 sht_hum=33.1 ds_temp=327.67
619 +|(% style="width:94px" %)8019700|(% style="width:133px" %)21/1/19 04:30:30|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=21.81 sht_hum=33.4 ds_temp=327.67
620 +|(% style="width:94px" %)8019710|(% style="width:133px" %)21/1/19 04:40:30|(% style="width:39px" %)1|(% style="width:103px" %)3145|(% style="width:131px" %)sht_temp=21.65 sht_hum=33.7 ds_temp=327.67
621 +|(% style="width:94px" %)8019720|(% style="width:133px" %)21/1/19 04:50:30|(% style="width:39px" %)1|(% style="width:103px" %)3147|(% style="width:131px" %)sht_temp=21.55 sht_hum=34.1 ds_temp=327.67
622 +|(% style="width:94px" %)8019730|(% style="width:133px" %)21/1/19 05:00:30|(% style="width:39px" %)1|(% style="width:103px" %)3149|(% style="width:131px" %)sht_temp=21.50 sht_hum=34.1 ds_temp=327.67
623 +|(% style="width:94px" %)8019740|(% style="width:133px" %)21/1/19 05:10:30|(% style="width:39px" %)1|(% style="width:103px" %)3149|(% style="width:131px" %)sht_temp=21.43 sht_hum=34.6 ds_temp=327.67
624 +|(% style="width:94px" %)8019750|(% style="width:133px" %)21/1/19 05:20:30|(% style="width:39px" %)1|(% style="width:103px" %)3151|(% style="width:131px" %)sht_temp=21.35 sht_hum=34.9 ds_temp=327.67
621 621  
622 622  If user sends below downlink command: (% style="background-color:yellow" %)3160065F9760066DA705
623 623  
Copyright ©2010-2022 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0