<
From version < 58.5 >
edited by Xiaoling
on 2022/05/23 14:51
To version < 58.4 >
edited by Xiaoling
on 2022/05/23 14:50
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -574,16 +574,16 @@
574 574  
575 575  [[image:image-20220523144455-1.png||height="335" width="735"]]
576 576  
577 -(% border="1" style="background-color:#ffffcc; color:green; width:709px" %)
578 -|(% style="width:89px" %)Flash Addr|(% style="width:136px" %)Unix Time|(% style="width:39px" %)Ext|(% style="width:97px" %)BAT voltage|(% style="width:344px" %)Value
579 -|(% style="width:89px" %)80196E0|(% style="width:136px" %)21/1/19 04:27:03|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=22.00 sht_hum=32.6 ds_temp=327.67
580 -|(% style="width:89px" %)80196F0|(% style="width:136px" %)21/1/19 04:28:57|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.90 sht_hum=33.1 ds_temp=327.67
581 -|(% style="width:89px" %)8019700|(% style="width:136px" %)21/1/19 04:30:30|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.81 sht_hum=33.4 ds_temp=327.67
582 -|(% style="width:89px" %)8019710|(% style="width:136px" %)21/1/19 04:40:30|(% style="width:39px" %)1|(% style="width:97px" %)3145|(% style="width:344px" %)sht_temp=21.65 sht_hum=33.7 ds_temp=327.67
583 -|(% style="width:89px" %)8019720|(% style="width:136px" %)21/1/19 04:50:30|(% style="width:39px" %)1|(% style="width:97px" %)3147|(% style="width:344px" %)sht_temp=21.55 sht_hum=34.1 ds_temp=327.67
584 -|(% style="width:89px" %)8019730|(% style="width:136px" %)21/1/19 05:00:30|(% style="width:39px" %)1|(% style="width:97px" %)3149|(% style="width:344px" %)sht_temp=21.50 sht_hum=34.1 ds_temp=327.67
585 -|(% style="width:89px" %)8019740|(% style="width:136px" %)21/1/19 05:10:30|(% style="width:39px" %)1|(% style="width:97px" %)3149|(% style="width:344px" %)sht_temp=21.43 sht_hum=34.6 ds_temp=327.67
586 -|(% style="width:89px" %)8019750|(% style="width:136px" %)21/1/19 05:20:30|(% style="width:39px" %)1|(% style="width:97px" %)3151|(% style="width:344px" %)sht_temp=21.35 sht_hum=34.9 ds_temp=327.67
577 +(% border="1" style="background-color:#ffffcc; color:green; width:741px" %)
578 +|(% style="width:103px" %)Flash Addr|(% style="width:149px" %)Unix Time|(% style="width:14px" %)Ext|(% style="width:105px" %)BAT voltage|(% style="width:352px" %)Value
579 +|(% style="width:103px" %)80196E0|(% style="width:149px" %)21/1/19 04:27:03|(% style="width:14px" %)1|(% style="width:105px" %)3145|(% style="width:352px" %)sht_temp=22.00 sht_hum=32.6 ds_temp=327.67
580 +|(% style="width:103px" %)80196F0|(% style="width:149px" %)21/1/19 04:28:57|(% style="width:14px" %)1|(% style="width:105px" %)3145|(% style="width:352px" %)sht_temp=21.90 sht_hum=33.1 ds_temp=327.67
581 +|(% style="width:103px" %)8019700|(% style="width:149px" %)21/1/19 04:30:30|(% style="width:14px" %)1|(% style="width:105px" %)3145|(% style="width:352px" %)sht_temp=21.81 sht_hum=33.4 ds_temp=327.67
582 +|(% style="width:103px" %)8019710|(% style="width:149px" %)21/1/19 04:40:30|(% style="width:14px" %)1|(% style="width:105px" %)3145|(% style="width:352px" %)sht_temp=21.65 sht_hum=33.7 ds_temp=327.67
583 +|(% style="width:103px" %)8019720|(% style="width:149px" %)21/1/19 04:50:30|(% style="width:14px" %)1|(% style="width:105px" %)3147|(% style="width:352px" %)sht_temp=21.55 sht_hum=34.1 ds_temp=327.67
584 +|(% style="width:103px" %)8019730|(% style="width:149px" %)21/1/19 05:00:30|(% style="width:14px" %)1|(% style="width:105px" %)3149|(% style="width:352px" %)sht_temp=21.50 sht_hum=34.1 ds_temp=327.67
585 +|(% style="width:103px" %)8019740|(% style="width:149px" %)21/1/19 05:10:30|(% style="width:14px" %)1|(% style="width:105px" %)3149|(% style="width:352px" %)sht_temp=21.43 sht_hum=34.6 ds_temp=327.67
586 +|(% style="width:103px" %)8019750|(% style="width:149px" %)21/1/19 05:20:30|(% style="width:14px" %)1|(% style="width:105px" %)3151|(% style="width:352px" %)sht_temp=21.35 sht_hum=34.9 ds_temp=327.67
587 587  
588 588  Flash Addr   |Unix Time | Ext | BAT voltage|  Value                  
589 589  
Copyright ©2010-2024 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0