<
From version < 22.1 >
edited by Bei Jinggeng
on 2022/12/12 17:38
To version < 21.1 >
edited by Bei Jinggeng
on 2022/12/12 17:36
>
Change comment: Uploaded new attachment "image-20221212173602-5.png", version {1}

Summary

Details

Page properties
Content
... ... @@ -39,121 +39,7 @@
39 39  * Sleep 0.27uA, Broadcasting: 16uA
40 40  
41 41  
42 -== 1.3 Product characteristics ==
43 43  
44 -(% border="1" cellspacing="10" style="background-color:#ffffcc; color:green; width:840.989px" %)
45 -|**Product model**|(% style="width:643px" %)**EW-BCN02L**
46 -|**Recommended index**|(% style="width:643px" %)✮✮✮✮✮
47 -|**Product pictures**|(% style="width:643px" %)[[image:image-20221212172218-3.jpeg]]
48 -|**Product features**|(% style="width:643px" %)Long life waterproof type
49 -|**Dimension(mm)**|(% style="width:643px" %)Ø55.8*23
50 -|**Bluetooth protocol**|(% style="width:643px" %)BLE 5.1
51 -|**Shell material/color**|(% style="width:643px" %)PC (white)
52 -|**Product weight**|(% style="width:643px" %)35g (including battery)
53 -|**Installation method**|(% style="width:643px" %)3M adhesive/screw
54 -|**Battery model**|(% style="width:643px" %)ER14250 lithium sub battery x1 (one by default)
55 -|**Battery capacity**|(% style="width:643px" %)1200mAh
56 -|**Whether the battery can be replaced**|(% style="width:643px" %)can
57 -|**switch**|(% style="width:643px" %)reserve
58 -|**LED indicator**|(% style="width:643px" %)blue
59 -|**Endurance**|(% style="width:643px" %)4-5 years (default broadcast frequency)
60 -|**transmission distance**|(% style="width:643px" %)100m (open distance)
61 -|**Broadcasting interval**|(% style="width:643px" %)100ms~~10S adjustable, default 500mS
62 -|**Broadcast power consumption**|(% style="width:643px" %)16uA (500ms interval)
63 -|**standby power**|(% style="width:643px" %)0.27uA
64 -|**Transmitting power**|(% style="width:643px" %)(((
65 --19.5 ~+2.5dBm,
66 -
67 -2.5dBm by default
68 -)))
69 -|**Operating temperature/humidity**|(% style="width:643px" %)-30 ~ + 60 ℃ (waterproof)
70 -|**Storage temperature/humidity**|(% style="width:643px" %)-40 ~ + 60 ℃ (waterproof)
71 -|**authentication**|(% style="width:643px" %)SRRC certification
72 -|**OAD upgrade**|(% style="width:643px" %)support
73 -|**Support devices**|(% style="width:643px" %)IOS7.0 and above, Android 4.3 and above
74 -|**Parameter setting**|(% style="width:643px" %)Both Android and iOS support parameter modification
75 -|**Security**|(% style="width:643px" %)Support password link and tamper proof mode
76 -|**Broadcast data format**|(% style="width:643px" %)(((
77 -Ibicon mode (fixed UUID);
78 -
79 -Ibicon mode (unfixed UUID, 9-14 bytes of UUID are automatically written to MAC, and 15 bytes are automatically written to power);
80 -
81 -Common broadcast mode (MAC+power);
82 -
83 -Eddystone mode (reserved).
84 -)))
85 -
86 -== 1.4  Format Description ==
87 -
88 -EW-BCN02L supports iBeacon broadcasting and general broadcasting. Please confirm with our staff as required. The broadcast data formats of the two modes are described in detail below.
89 -
90 -
91 -=== 1.4.1 IBeacon format ===
92 -
93 -[[image:image-20221212173403-4.png]]
94 -
95 -**IBeacon broadcast package composition:**
96 -
97 -① Broadcast type field (3 bytes, 0x02106 by default)
98 -
99 -② Manufacturer data field header (2 bytes, 0x1AFF by default)
100 -
101 -③ Manufacturer ID (2 bytes, 0x004C by default)
102 -
103 -④ Device type (1 byte, 0x02 by default)
104 -
105 -⑤ Valid data length field (1 byte, default: 0x15, generally fixed)
106 -
107 -⑥ UUID (16 bytes, default 0x011,223,344,566,778,899aabbccddeeff0, support rolling code)
108 -
109 -⑦ MAC of the device (6 bytes, effective when relevant functions are enabled)
110 -
111 -⑧ Power of the device (1 byte, effective when relevant functions are turned on)
112 -
113 -⑨ Major field (2 bytes, support rolling code)
114 -
115 -⑩ Minor field (2 bytes, support rolling code)
116 -
117 -⑪ Actual RSSI field of broadcast at 1m (1 byte, default: 0xC3, adjustable according to the actual situation)
118 -
119 -
120 -=== 1.4.2 Normal format ===
121 -
122 -[[image:image-20221212173602-5.png]]
123 -
124 -**Composition of general broadcast package:**
125 -
126 -① Broadcast type field (3 bytes, 0x02106 by default)
127 -
128 -② Manufacturer data field header (2 bytes, 0x1AFF by default)
129 -
130 -③ Manufacturer ID (2 bytes, 0x0001 by default)
131 -
132 -④ MAC of the device (6 bytes, effective when relevant functions are enabled)
133 -
134 -⑤ Power of the device (1 byte, effective when relevant functions are turned on)
135 -
136 -
137 -== 1.5 ** **IBEACON Power On/Off and STEUP Configuration Instructions ==
138 -
139 -After getting the EW-BCN05L label, first long press the button 5S on the label to start the machine, and the label will flash blue light for 3 times. Press and hold for another 5s to shut down. **EW-BCN02l has no switch, and it is normally on by default.**
140 -
141 -
142 -**See Table 1 below for the function of STEUP configuration value matching working mode:**
143 -
144 -
145 -(% border="1" cellspacing="10" style="background-color:#ffffcc; color:green; width:672.989px" %)
146 -|(% style="width:223px" %)Configuration function (setup)|(% style="width:201px" %)BCN02L (setup configuration parameter value)|(% style="width:247px" %)BCN05L (setup configuration parameter value)
147 -|(% style="width:223px" %)IBEACON broadcast (default)|(% style="width:201px" %)53000000|(% style="width:247px" %)D3000000
148 -|(% style="width:223px" %)IBEACON broadcast+power|(% style="width:201px" %)57000000|(% style="width:247px" %)D7000000
149 -|(% style="width:223px" %)IBEACON broadcast+MAC|(% style="width:201px" %)5B000000|(% style="width:247px" %)DB000000
150 -|(% style="width:223px" %)IBEACON broadcast+MAC+power|(% style="width:201px" %)5F000000|(% style="width:247px" %)DF000000
151 -|(% style="width:223px" %)General broadcasting|(% style="width:201px" %)73000000|(% style="width:247px" %)F3000000
152 -|(% style="width:223px" %)General broadcast+power|(% style="width:201px" %)77000000|(% style="width:247px" %)F7000000
153 -
154 -​​​​​​​
155 -
156 -
157 157  = 2. Power On BCN02 =
158 158  
159 159  
Copyright ©2010-2022 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0