Wiki source code of User Manual for LoRaWAN End Nodes
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{velocity}} |
2 | $xwiki.ssfx.use("js/xwiki/table/table.css") | ||
3 | $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true) | ||
4 | {{/velocity}} | ||
5 | |||
![]() |
25.1 | 6 | (% border="1" class="doOddEven filterable grid sortable" id="tableid" style="background-color:#f7faff; width:800.989px" %) |
![]() |
7.2 | 7 | (% class="sortHeader" %)|=(% style="width: 192px;" %)Model|=(% style="width: 192px;" %)Photo|=(% style="width: 417px;" %)Description |
![]() |
11.1 | 8 | |(% style="width:192px" %)((( |
![]() |
21.1 | 9 | |
10 | |||
11 | |||
![]() |
11.1 | 12 | [[**LHT65N**>>LHT65N LoRaWAN Temperature & Humidity Sensor Manual]] |
13 | )))|(% style="width:214px" %)((( | ||
![]() |
7.2 | 14 | (% style="text-align:center" %) |
![]() |
26.1 | 15 | [[image:LHT65N_00.jpg||height="114" width="114"]] |
![]() |
7.2 | 16 | )))|(% style="width:417px" %)((( |
![]() |
9.1 | 17 | ((( |
![]() |
15.2 | 18 | ((( |
![]() |
19.1 | 19 | LoRaWAN Temperature & Humidity sensor |
![]() |
20.2 | 20 | Band:EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 |
![]() |
19.1 | 21 | Built-in 2400mAh battery |
22 | Monitor Internal and External Temperature , Humidity | ||
![]() |
9.1 | 23 | ))) |
![]() |
15.2 | 24 | ))) |
![]() |
9.1 | 25 | ))) |
![]() |
28.2 | 26 | |(% style="width:192px" %)**[[LA66>>LA66 LoRaWAN Module]]**|(% style="width:214px" %)((( |
27 | (% style="text-align:center" %) | ||
28 | [[image:image-20220523101359-1.jpeg||height="114" width="114"]] | ||
![]() |
28.3 | 29 | )))|(% style="width:417px" %)Input Power Range: 1.8v ~~ 3.7v |
30 | Frequency Range: 150 MHz ~~ 960 MHz | ||
31 | High sensitivity: -148 dBm | ||
32 | Maximum Power +22 dBm constant RF output | ||
![]() |
21.1 | 33 | |(% style="width:192px" %)((( |
34 | |||
35 | |||
36 | |||
37 | [[**CPL01 **>>doc:.CPL01 LoRaWAN Outdoor PulseContact Sensor Manual.WebHome]] | ||
38 | )))|(% style="width:214px" %)((( | ||
![]() |
9.1 | 39 | (% style="text-align:center" %) |
![]() |
26.1 | 40 | [[image:1652853547048-981.png||height="114" width="114"]] |
![]() |
17.1 | 41 | )))|(% style="width:417px" %)((( |
42 | Open/close detect, open alarm | ||
![]() |
9.1 | 43 | Open/close statistics |
44 | Datalog Feature | ||
![]() |
20.2 | 45 | Band:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 |
![]() |
17.1 | 46 | ))) |
![]() |
21.1 | 47 | |(% style="width:192px" %)((( |
48 | |||
49 | |||
50 | |||
51 | **[[SW3L>>doc:.SW3L LoRaWAN Outdoor Flow Sensor.WebHome]]** | ||
52 | )))|(% style="width:214px" %)((( | ||
![]() |
20.2 | 53 | (% style="text-align:center" %) |
54 | [[image:1652921136536-983.png||height="114" width="114"]] | ||
55 | )))|(% style="width:417px" %)LoRaWAN v1.0.3 Class A protocol | ||
56 | Band:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 | ||
57 | Upload water flow volume | ||
58 | Monitor water waste | ||
![]() |
32.3 | 59 | |(% style="width:192px" %)[[**LT-22222-L**>>doc:.LT-22222-L.WebHome]]|(% style="width:214px" %)((( |
60 | (% contenteditable="false" tabindex="-1" %) | ||
61 | ((( | ||
62 | (% data-widget="image" style="text-align:center" %) | ||
63 | [[image:image-20220523164821-1.png||height="114" width="114"]](% title="Click and drag to resize" %) | ||
64 | ))) | ||
65 | )))|(% style="width:417px" %)STM32L072CZT6 MCU | ||
66 | SX1276/78 LoRa Wireless Chip | ||
67 | LoRaWAN Class A & Class C protocol | ||
68 | Optional Customized LoRa Protocol | ||
69 | Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915 | ||
![]() |
27.2 | 70 | |(% style="width:192px" %)((( |
71 | |||
72 | |||
73 | |||
![]() |
32.3 | 74 | **RS485-BL** |
![]() |
27.2 | 75 | )))|(% style="width:214px" %)((( |
![]() |
32.3 | 76 | (% contenteditable="false" tabindex="-1" %) |
77 | ((( | ||
78 | (% data-widget="image" style="text-align:center" %) | ||
79 | [[image:1652947948860-635.png||height="114" width="114"]](% title="Click and drag to resize" %) | ||
80 | ))) | ||
![]() |
26.1 | 81 | )))|(% style="width:417px" %)LoRaWAN v1.0.3 Class A protocol |
82 | LoRaWAN RS485/UART Converter ~-~- WaterProof Battery Powered | ||
83 | Support multiply RS485 devices by flexible rules | ||
![]() |
27.2 | 84 | Band:EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 |
![]() |
26.1 | 85 | Support Modbus protocol |
![]() |
27.2 | 86 | |(% style="width:192px" %)((( |
87 | |||
88 | |||
89 | **RS485-LN** | ||
90 | )))|(% style="width:214px" %)((( | ||
![]() |
32.3 | 91 | (% contenteditable="false" tabindex="-1" %) |
92 | ((( | ||
93 | (% data-widget="image" style="text-align:center" %) | ||
94 | [[image:1653267744842-327.png||height="114" width="114"]](% title="Click and drag to resize" %) | ||
95 | ))) | ||
![]() |
27.2 | 96 | )))|(% style="width:417px" %)LoRaWAN v1.0.3 Class C protocol |
97 | Band:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 | ||
98 | Support multiply RS485 devices by flexible rules | ||
99 | Support Modbus protocol | ||
![]() |
7.2 | 100 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) |
101 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
102 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
103 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
104 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
![]() |
32.3 | 105 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) |
106 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
107 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
108 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
109 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
![]() |
7.2 | 110 | |
![]() |
1.1 | 111 |