Wiki source code of User Manual for LoRaWAN End Nodes
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{velocity}} | ||
2 | $xwiki.ssfx.use("js/xwiki/table/table.css") | ||
3 | $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true) | ||
4 | {{/velocity}} | ||
5 | |||
6 | (% border="1" class="doOddEven filterable grid sortable" id="tableid" style="width:800.989px" %) | ||
7 | (% class="sortHeader" %)|=(% style="width: 192px;" %)Model|=(% style="width: 192px;" %)Photo|=(% style="width: 417px;" %)Description | ||
8 | |(% style="width:192px" %)((( | ||
9 | |||
10 | |||
11 | |||
12 | [[**LHT65N**>>LHT65N LoRaWAN Temperature & Humidity Sensor Manual]] | ||
13 | )))|(% style="width:214px" %)((( | ||
14 | (% style="text-align:center" %) | ||
15 | ((( | ||
16 | (% class="wikigeneratedid" style="display:inline-block" %) | ||
17 | [[lht65n>>image:LHT65N_00.jpg||height="114" id="ILHT65N_00.jpg" width="114"]] | ||
18 | ))) | ||
19 | )))|(% style="width:417px" %)((( | ||
20 | ((( | ||
21 | ((( | ||
22 | LoRaWAN Temperature & Humidity sensor | ||
23 | Band:EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 | ||
24 | Built-in 2400mAh battery | ||
25 | Monitor Internal and External Temperature , Humidity | ||
26 | ))) | ||
27 | ))) | ||
28 | ))) | ||
29 | |(% style="width:192px" %)[[LA66>>LA66 LoRaWAN Module]]|(% style="width:214px" %)((( | ||
30 | |||
31 | )))|(% style="width:417px" %) | ||
32 | |(% style="width:192px" %)((( | ||
33 | |||
34 | |||
35 | |||
36 | [[**CPL01 **>>doc:.CPL01 LoRaWAN Outdoor PulseContact Sensor Manual.WebHome]] | ||
37 | )))|(% style="width:214px" %)((( | ||
38 | (% style="text-align:center" %) | ||
39 | [[image:1652853547048-981.png||height="114" width="114"]] | ||
40 | )))|(% style="width:417px" %)((( | ||
41 | Open/close detect, open alarm | ||
42 | Open/close statistics | ||
43 | Datalog Feature | ||
44 | Band:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 | ||
45 | ))) | ||
46 | |(% style="width:192px" %)((( | ||
47 | |||
48 | |||
49 | |||
50 | **[[SW3L>>doc:.SW3L LoRaWAN Outdoor Flow Sensor.WebHome]]** | ||
51 | )))|(% style="width:214px" %)((( | ||
52 | (% style="text-align:center" %) | ||
53 | [[image:1652921136536-983.png||height="114" width="114"]] | ||
54 | )))|(% style="width:417px" %)LoRaWAN v1.0.3 Class A protocol | ||
55 | Band:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 | ||
56 | Upload water flow volume | ||
57 | Monitor water waste | ||
58 | |(% style="width:192px" %)RS485-BL|(% style="width:214px" %)((( | ||
59 | (% style="text-align:center" %) | ||
60 | [[image:1652947948860-635.png||height="114" width="114"]] | ||
61 | )))|(% style="width:417px" %) | ||
62 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
63 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
64 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
65 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
66 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
67 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
68 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
69 | |||
70 |