Wiki source code of User Manual for LoRaWAN End Nodes
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{velocity}} | ||
2 | $xwiki.ssfx.use("js/xwiki/table/table.css") | ||
3 | $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true) | ||
4 | {{/velocity}} | ||
5 | |||
6 | (% border="1" class="doOddEven filterable grid sortable" id="tableid" style="background-color:#f7faff; width:800.989px" %) | ||
7 | (% class="sortHeader" %)|=(% style="width: 192px;" %)Model|=(% style="width: 192px;" %)Photo|=(% style="width: 417px;" %)Description | ||
8 | |(% style="width:192px" %)((( | ||
9 | |||
10 | |||
11 | |||
12 | [[**LHT65N**>>LHT65N LoRaWAN Temperature & Humidity Sensor Manual]] | ||
13 | )))|(% style="width:214px" %)((( | ||
14 | (% style="text-align:center" %) | ||
15 | [[image:LHT65N_00.jpg||height="114" width="114"]] | ||
16 | )))|(% style="width:417px" %)((( | ||
17 | ((( | ||
18 | ((( | ||
19 | LoRaWAN Temperature & Humidity sensor | ||
20 | Band:EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 | ||
21 | Built-in 2400mAh battery | ||
22 | Monitor Internal and External Temperature , Humidity | ||
23 | ))) | ||
24 | ))) | ||
25 | ))) | ||
26 | |(% style="width:192px" %)[[LA66>>LA66 LoRaWAN Module]]|(% style="width:214px" %)((( | ||
27 | |||
28 | )))|(% style="width:417px" %) | ||
29 | |(% style="width:192px" %)((( | ||
30 | |||
31 | |||
32 | |||
33 | [[**CPL01 **>>doc:.CPL01 LoRaWAN Outdoor PulseContact Sensor Manual.WebHome]] | ||
34 | )))|(% style="width:214px" %)((( | ||
35 | (% style="text-align:center" %) | ||
36 | [[image:1652853547048-981.png||height="114" width="114"]] | ||
37 | )))|(% style="width:417px" %)((( | ||
38 | Open/close detect, open alarm | ||
39 | Open/close statistics | ||
40 | Datalog Feature | ||
41 | Band:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 | ||
42 | ))) | ||
43 | |(% style="width:192px" %)((( | ||
44 | |||
45 | |||
46 | |||
47 | **[[SW3L>>doc:.SW3L LoRaWAN Outdoor Flow Sensor.WebHome]]** | ||
48 | )))|(% style="width:214px" %)((( | ||
49 | (% style="text-align:center" %) | ||
50 | [[image:1652921136536-983.png||height="114" width="114"]] | ||
51 | )))|(% style="width:417px" %)LoRaWAN v1.0.3 Class A protocol | ||
52 | Band:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 | ||
53 | Upload water flow volume | ||
54 | Monitor water waste | ||
55 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
56 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
57 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
58 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
59 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
60 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
61 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
62 | |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %) | ||
63 | |||
64 |