<
From version < 43.5 >
edited by Xiaoling
on 2022/06/09 17:40
To version < 42.2 >
edited by Xiaoling
on 2022/06/08 17:26
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -150,7 +150,7 @@
150 150  * Water Leak detect
151 151  * 2 x AAA LR03 Batteries
152 152  )))
153 -|(% style="width:192px" %)**[[LDS02>>doc:.LDS02 - LoRaWAN Door Sensor User Manual.WebHome]]**|(% style="width:214px" %)(((
153 +|(% style="width:192px" %)LDS02|(% style="width:214px" %)(((
154 154  (% style="text-align:center" %)
155 155  [[image:1654680220670-316.png||height="114" width="114"]]
156 156  )))|(% style="width:417px" %)(((
... ... @@ -161,54 +161,8 @@
161 161  * Door open/close statistics
162 162  * 2 x AAA LR03 Batteries
163 163  )))
164 -|(% style="width:192px" %)**[[LDS03A>>doc:.LDS03A - Outdoor LoRaWAN OpenClose Door Sensor Manual.WebHome]]**|(% style="width:214px" %)(((
165 -(% style="text-align:center" %)
166 -[[image:1654740741082-886.png||height="114" width="114"]]
167 -)))|(% style="width:417px" %)(((
168 -* LoRaWAN v1.0.3 Class A protocol
169 -* Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864
170 -* SX1262 LoRa Core
171 -* Door Open/Close detect
172 -* Door open/close statistics
173 -* 8500mAh industrial battery(none-rechargeable)
174 -)))
175 175  |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
176 176  |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
177 177  |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
178 178  |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
179 179  |(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
180 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
181 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
182 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
183 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
184 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
185 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
186 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
187 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
188 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
189 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
190 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
191 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
192 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
193 -|(% style="width:192px" %) |(% style="width:214px" %) |(% style="width:417px" %)
194 -
195 -
196 -
197 -
198 -
199 -
200 -
201 -
202 -
203 -
204 -
205 -
206 -
207 -
208 -
209 -
210 -
211 -
212 -
213 -
214 -
1654740741082-886.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.Xiaoling
Size
... ... @@ -1,1 +1,0 @@
1 -339.1 KB
Content
Copyright ©2010-2024 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0