Last modified by Xiaoling on 2025/08/04 14:39

From version 111.1
edited by Edwin Chen
on 2025/05/04 09:26
Change comment: There is no comment for this version
To version 115.1
edited by Xiaoling
on 2025/08/04 14:39
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Edwin
1 +XWiki.Xiaoling
Content
... ... @@ -66,6 +66,7 @@
66 66  )))
67 67  
68 68  
69 +
69 69  (% class="wikigeneratedid" %)
70 70  [[image:image-20220527153804-4.png]]
71 71  
... ... @@ -455,7 +455,7 @@
455 455  
456 456  = 5. How does the gateway view the International Mobile Equipment Identity (IMEI) =
457 457  
458 -== For LIG16,LPS8, LPS8N, LG308, LG308N, DLOS8, DLOS8N view the International Mobile Equipment Identity (IMEI) ==
459 +== For LIG16,LPS8N, LG308N, DLOS8N view the International Mobile Equipment Identity (IMEI) ==
459 459  
460 460  
461 461  Users can get the IMEI via Linux command, but you have to access the gateway CLI.
... ... @@ -728,10 +728,7 @@
728 728  
729 729  This is a general instruction for the use of Openwrt of Dragino devices. Current models include:
730 730  
731 -* LPS8,LPS8N
732 -* LG308,LG308N
733 -* DLOS8,DLOS8N
734 -* LIG16
732 +* LIG16, LG308N, DLOS8N, LPS8N
735 735  
736 736  ~1. Activate LuCI and connect to SSH following [[these instructions>>doc:Main.Install Luci in the new UI firmware.WebHome]]
737 737  
... ... @@ -764,9 +764,14 @@
764 764  $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true)
765 765  {{/velocity}}
766 766  
767 -(% class="doOddEven filterable grid sortable" id="tableid" style="width:525.222px" %)
768 -(% class="sortHeader" %)|=(% style="width: 246px;" %) Function |=(% style="width: 277px;" %)Conditions |=(% style="width: 277px;" %) Uplink Data / Per Day |=(% style="width: 277px;" %) Downlink Data / Per Day
769 -|(% style="width:246px" %) LoRaWAN Connection (No Uplink Packets)|(% style="width:277px" %)Semtech UDP /Default settings | |
770 -|(% style="width:246px" %) LoRaWAN Connection (No Uplink Packets)|(% style="width:277px" %)Basic Station /Default settings | |
771 -|(% style="width:246px" %) Uplink Packets|(% style="width:277px" %)2000 packets (each 11 Bytes Paylaod) | |
772 -|(% style="width:246px" %) Dragino Gateway Platform connection |(% style="width:277px" %)Default settings | |
765 +(% class="doOddEven filterable grid sortable" id="tableid" style="width:967.333px" %)
766 +(% class="sortHeader" %)|=(% style="width: 334px;" %) Function  |=(% style="width: 255px;" %)Conditions  |=(% style="width: 171px;" %) Uplink Data / Per Day |=(% style="width: 206px;" %) Downlink Data / Per Day
767 +|(% style="width:334px" %) LoRaWAN Connection (No Uplink Packets)|(% style="width:255px" %)Semtech UDP /Default settings |(% style="width:171px" %) |(% style="width:206px" %)
768 +|(% style="width:334px" %) LoRaWAN Connection (No Uplink Packets)|(% style="width:255px" %)Basic Station /Default settings |(% style="width:171px" %) |(% style="width:206px" %)
769 +|(% style="width:334px" %) Uplink Packets|(% style="width:255px" %)2000 packets (each 11 Bytes Paylaod) |(% style="width:171px" %) |(% style="width:206px" %)
770 +|(% style="width:334px" %) Dragino Gateway Platform connection |(% style="width:255px" %)Default settings |(% style="width:171px" %)1656kB|(% style="width:206px" %)846kB
771 +|(% style="width:334px" %) IoT Keep Alive Script|(% style="width:255px" %)Default Settings|(% style="width:171px" %) |(% style="width:206px" %)
772 +
773 +
774 +
775 +