Last modified by Kilight Cao on 2025/05/06 13:38

From version 110.1
edited by Kilight Cao
on 2025/04/29 10:16
Change comment: There is no comment for this version
To version 114.1
edited by Kilight Cao
on 2025/05/06 13:38
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -755,4 +755,23 @@
755 755  
756 756  [[image:image-20221124134927-1.png]]
757 757  
758 +
759 +=== 7.2.2 Gateway Traffic Usage Table ===
760 +
761 +
762 +{{velocity}}
763 +$xwiki.ssfx.use("js/xwiki/table/table.css")
764 +$xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true)
765 +{{/velocity}}
766 +
767 +(% class="doOddEven filterable grid sortable" id="tableid" style="width:967.333px" %)
768 +(% class="sortHeader" %)|=(% style="width: 334px;" %) Function  |=(% style="width: 255px;" %)Conditions  |=(% style="width: 171px;" %) Uplink Data / Per Day |=(% style="width: 206px;" %) Downlink Data / Per Day
769 +|(% style="width:334px" %) LoRaWAN Connection (No Uplink Packets)|(% style="width:255px" %)Semtech UDP /Default settings |(% style="width:171px" %) |(% style="width:206px" %)
770 +|(% style="width:334px" %) LoRaWAN Connection (No Uplink Packets)|(% style="width:255px" %)Basic Station /Default settings |(% style="width:171px" %) |(% style="width:206px" %)
771 +|(% style="width:334px" %) Uplink Packets|(% style="width:255px" %)2000 packets (each 11 Bytes Paylaod) |(% style="width:171px" %) |(% style="width:206px" %)
772 +|(% style="width:334px" %) Dragino Gateway Platform connection |(% style="width:255px" %)Default settings |(% style="width:171px" %)1656kB|(% style="width:206px" %)846kB
773 +|(% style="width:334px" %) IoT Keep Alive Script|(% style="width:255px" %)Default Settings|(% style="width:171px" %) |(% style="width:206px" %)
774 +
775 +
776 +
758 758