Wiki source code of LoRa Point to Point Communication
Version 1.1 by Edwin Chen on 2023/10/16 20:02
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | Below model support point to point communication or point to multi-points communication base on LoRa. |
2 | |||
3 | |||
4 | {{velocity}} | ||
5 | $xwiki.ssfx.use("js/xwiki/table/table.css") | ||
6 | $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true) | ||
7 | {{/velocity}} | ||
8 | |||
9 | (% border="1" cellspacing="5" class="doOddEven filterable grid sortable" id="tableid" style="background-color:#f2f2f2; width:869px" %) | ||
10 | (% class="sortHeader" %)|=(% style="width: 269px; background-color: rgb(217, 226, 243);" %)[[Models(% class="wikiinternallink sortarrow wikiinternallink wikiinternallink" %)~[~[image:/xwiki/resources/js/xwiki/table/img/arrow-none.gif?cache-version=1648720710000~|~|alt="⇵" border="0"~]~]>>path:#||onclick="ts_resortTable(this);return false;" class="sortHeader"]]|=(% style="width: 158px; background-color: rgb(217, 226, 243);" %)[[Mother Board(% class="wikiinternallink sortarrow wikiinternallink wikiinternallink" %)~[~[image:/xwiki/resources/js/xwiki/table/img/arrow-none.gif?cache-version=1648720710000~|~|alt="⇵" border="0"~]~]>>path:#||onclick="ts_resortTable(this);return false;" class="sortHeader"]]|=(% style="width: 214px; background-color: rgb(217, 226, 243);" %)[[UART for AT Commands(% class="wikiinternallink sortarrow wikiinternallink wikiinternallink" %)~[~[image:/xwiki/resources/js/xwiki/table/img/arrow-none.gif?cache-version=1648720710000~|~|alt="⇵" border="0"~]~]>>path:#||onclick="ts_resortTable(this);return false;" class="sortHeader"]]|=(% style="width: 226px; background-color: rgb(217, 226, 243);" %)[[UART for Upgrade Firmware(% class="wikiinternallink sortarrow wikiinternallink wikiinternallink" %)~[~[image:/xwiki/resources/js/xwiki/table/img/arrow-none.gif?cache-version=1648720710000~|~|alt="⇵" border="0"~]~]>>path:#||onclick="ts_resortTable(this);return false;" class="sortHeader"]] | ||
11 | (% class="even" %)|(% style="width:269px" %)PS-LB, PS-LB-NA, SDI12-LB|(% style="width:158px" %)SIB|(% style="width:214px" %)[[Instruction>>||anchor="H2.2UARTConnectionforSIBmotherboard"]]|(% style="width:226px" %)[[Instruction>>||anchor="H3.UARTforFirmwareUpgrade"]] | ||
12 | (% class="odd" %)|(% style="width:269px" %)((( | ||
13 | SN50v3, S31-LB, S31B-LB, | ||
14 | |||
15 | D20-LB.D20S-LB, D21-LB, D22-LB | ||
16 | )))|(% style="width:158px" %)SN50v3|(% style="width:214px" %)[[Instruction>>||anchor="H2.3UARTConnectionforSN50v3basemotherboard"]]|(% style="width:226px" %)[[Instruction>>||anchor="H3.UARTforFirmwareUpgrade"]] | ||
17 | (% class="even" %)|(% style="width:269px" %)LHT65N|(% style="width:158px" %)LHT65N|(% style="width:214px" %) |(% style="width:226px" %) | ||
18 | (% class="odd" %)|(% style="width:269px" %)((( | ||
19 | RS485-LB, SE01-LB, SPH01-LB, | ||
20 | |||
21 | LMS01-LB, LDS12-LB, LDS40-LB, | ||
22 | |||
23 | DDS75-LB, DDS45-LB, DDS04-LB, | ||
24 | |||
25 | DDS20-LB, MDS120-LB, MDS200-LB, WSC2-LB | ||
26 | )))|(% style="width:158px" %)RS485-BL|(% style="width:214px" %)[[Instruction>>||anchor="H2.4UARTConnectionforRS485-BLbasemotherboard"]]|(% style="width:226px" %)[[Instruction>>||anchor="H3.UARTforFirmwareUpgrade"]] | ||
27 | |||
28 | |||
29 | |||
30 |