<
From version < 138.1 >
edited by Xiaoling
on 2025/01/13 11:31
To version < 133.1 >
edited by Mengting Qiu
on 2024/10/18 15:40
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Xiaoling
1 +XWiki.ting
Content
... ... @@ -1,12 +1,11 @@
1 -​**Table of Contents:**
1 +​
2 2  
3 -{{toc/}}
4 4  
4 +(% class="wikigeneratedid" id="HTableofContents:" %)
5 +**Table of Contents:**
5 5  
7 +{{toc/}}
6 6  
7 -
8 -
9 -
10 10  = 1. The use of this guideline =
11 11  
12 12  
... ... @@ -54,7 +54,6 @@
54 54  |(% style="width:117px" %)China Mobile|(% style="width:151px" %)No need configure|(% style="width:406px" %)China Mainland, HongKong|(% style="width:351px" %) |(% style="width:120px" %)
55 55  |(% style="width:117px" %)China Telecom|(% style="width:151px" %)ctnb|(% style="width:406px" %)China Mainland|(% style="width:351px" %) |(% style="width:120px" %)
56 56  
57 -
58 58  == 2.2 Speed Up Network Attach time ==
59 59  
60 60  
... ... @@ -64,7 +64,7 @@
64 64  
65 65  Attache to 1NCE card for Australia use:
66 66  
67 -* AT+COPS=1,2,"50501",8                                                 
65 +* AT+COPS=1,2,"50501",8
68 68  * AT+QCFG="band",0,0x8000000,0x8000000,1
69 69  
70 70  After connection is successful, user can use (% style="color:#037691" %)**AT+QENG="servingcell"**(%%) to check which band is actually in used.
... ... @@ -80,7 +80,7 @@
80 80  
81 81  AT+QCFG="band"[,<GSM_bandval>,<eMTC_bandval>,<NB-IoT_bandval>[,<effect>]]
82 82  
83 -**<GSM_bandval>:**
81 +<GSM_bandval>:
84 84  
85 85  0 No change 
86 86  0x1 EGSM900
... ... @@ -89,7 +89,7 @@
89 89  0x8 PCS1900 
90 90  0xF All of the supported bands above
91 91  
92 -**<eMTC_bandval>:**
90 +<eMTC_bandval>:
93 93  
94 94  0 No change 
95 95  0x1  LTE B1
... ... @@ -113,7 +113,7 @@
113 113  0x1000000000000000000  LTE B73 
114 114  0x1000000000000000000000  LTE B85
115 115  
116 -**<NB-IoT_bandval>:**
114 +<NB-IoT_bandval>:
117 117  
118 118  0 No change 
119 119  0x1  LTE B1
... ... @@ -390,24 +390,24 @@
390 390  Below is the NB-IoT Product Table show the mapping.
391 391  
392 392  (% border="1" cellspacing="4" style="background-color:#f2f2f2; width:1353.82px" %)
393 -|(% style="background-color:#4f81bd; width:143px" %) |(% style="background-color:#4f81bd; color:white; width:103px" %)Field1|(% style="background-color:#4f81bd; color:white; width:102px" %)Field2|(% style="background-color:#4f81bd; color:white; width:150px" %)Field3|(% style="background-color:#4f81bd; color:white; width:141px" %)Field4|(% style="background-color:#4f81bd; color:white; width:138px" %)Field5|(% style="background-color:#4f81bd; color:white; width:135px" %)Field6|(% style="background-color:#4f81bd; color:white; width:134px" %)Field7|(% style="background-color:#4f81bd; color:white; width:138px" %)Field8|(% style="background-color:#4f81bd; color:white; width:85px" %)Field9|(% style="background-color:#4f81bd; color:white; width:80px" %)Field10
394 -|(% style="background-color:#4f81bd; color:white; width:143px" %)S31x-NB|(% style="width:103px" %)Temperature |(% style="width:102px" %)Humidity|(% style="width:150px" %)Battery|(% style="width:141px" %)RSSI|(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
395 -|(% style="background-color:#4f81bd; color:white; width:143px" %)SE01-NB|(% style="width:103px" %)Temperature |(% style="width:102px" %)Humidity|(% style="width:150px" %)conduct|(% style="width:141px" %)dielectric_constant|(% style="width:138px" %)Battery|(% style="width:135px" %)RSSI|(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
396 -|(% style="background-color:#4f81bd; color:white; width:143px" %)DDS20-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:150px" %)RSSI|(% style="width:141px" %) |(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
397 -|(% style="background-color:#4f81bd; color:white; width:143px" %)DDS45-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:150px" %)RSSI|(% style="width:141px" %) |(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
398 -|(% style="background-color:#4f81bd; color:white; width:143px" %)DDS75-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:150px" %)RSSI|(% style="width:141px" %) |(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
399 -|(% style="background-color:#4f81bd; color:white; width:143px" %)NMDS120-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:150px" %)RSSI|(% style="width:141px" %) |(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
400 -|(% rowspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SPH01-NB|(% style="width:103px" %)ph|(% style="width:102px" %)Temperature|(% style="width:150px" %)Battery|(% style="width:141px" %)RSSI|(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% colspan="1" rowspan="1" style="width:80px" %)
401 -|(% style="background-color:#4f81bd; color:white; width:143px" %)NLM01-NB|(% style="width:103px" %)Humidity|(% style="width:102px" %)Temperature|(% style="width:150px" %)Battery|(% style="width:141px" %)RSSI|(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
402 -|(% style="background-color:#4f81bd; color:white; width:143px" %)NMDS200-NB|(% style="width:103px" %)distance1|(% style="width:102px" %)distance2|(% style="width:150px" %)Battery|(% style="width:141px" %)RSSI|(% style="width:138px" %) |(% style="width:135px" %) |(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
403 -|(% style="background-color:#4f81bd; color:white; width:143px" %)CPN01-NB|(% style="width:103px" %)alarm|(% style="width:102px" %)count|(% style="width:150px" %)door open duration|(% style="width:141px" %)calc flag|(% style="width:138px" %)Battery|(% style="width:135px" %)RSSI|(% style="width:134px" %) |(% style="width:138px" %) |(% style="width:85px" %) |(% style="width:80px" %)
404 -|(% colspan="1" rowspan="1" style="background-color:#4f81bd; color:white; width:143px" %)DS03A-NB|(% colspan="1" rowspan="1" style="width:103px" %)level|(% colspan="1" rowspan="1" style="width:102px" %)alarm|(% colspan="1" rowspan="1" style="width:150px" %)pb14door open num|(% colspan="1" rowspan="1" style="width:141px" %)pb14 last open time|(% colspan="1" rowspan="1" style="width:138px" %)pb15 level status|(% colspan="1" rowspan="1" style="width:135px" %)pb15 alarm status|(% colspan="1" rowspan="1" style="width:134px" %)pb15 door open num|(% colspan="1" rowspan="1" style="width:138px" %)pb15 last open time|(% colspan="1" rowspan="1" style="width:85px" %)Battery|(% colspan="1" rowspan="1" style="width:80px" %)RSSI
405 -|(% colspan="1" rowspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod1|(% colspan="1" rowspan="1" style="width:103px" %)mod|(% colspan="1" rowspan="1" style="width:102px" %)Battery|(% colspan="1" rowspan="1" style="width:150px" %)RSSI|(% colspan="1" rowspan="1" style="width:141px" %)DS18B20 Temp|(% colspan="1" rowspan="1" style="width:138px" %)exit_state/input PA4|(% colspan="1" rowspan="1" style="width:135px" %)adc0|(% colspan="1" rowspan="1" style="width:134px" %)Temperature |(% colspan="1" rowspan="1" style="width:138px" %)Humidity|(% colspan="1" rowspan="1" style="width:85px" %) |(% colspan="1" rowspan="1" style="width:80px" %)
406 -|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod2|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:150px" %)RSSI|(% colspan="1" style="width:141px" %)DS18B20 Temp|(% colspan="1" style="width:138px" %)exit_state/input PA4|(% colspan="1" style="width:135px" %)adc0|(% colspan="1" style="width:134px" %)distance|(% colspan="1" style="width:138px" %) |(% colspan="1" style="width:85px" %) |(% colspan="1" style="width:80px" %)
407 -|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod3|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:150px" %)RSSI|(% colspan="1" style="width:141px" %)adc0|(% colspan="1" style="width:138px" %)exit_state/input PA4|(% colspan="1" style="width:135px" %)adc1|(% colspan="1" style="width:134px" %)Temperature|(% colspan="1" style="width:138px" %)Humidity|(% colspan="1" style="width:85px" %)adc4|(% colspan="1" style="width:80px" %)
408 -|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod4|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:150px" %)RSSI|(% colspan="1" style="width:141px" %)DS18B20 Temp|(% colspan="1" style="width:138px" %)adc0|(% colspan="1" style="width:135px" %)exit_state/input PA4|(% colspan="1" style="width:134px" %)DS18B20 Temp2|(% colspan="1" style="width:138px" %)DS18B20 Temp3|(% colspan="1" style="width:85px" %) |(% colspan="1" style="width:80px" %)
409 -|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod5|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:150px" %)RSSI|(% colspan="1" style="width:141px" %)DS18B20 Temp|(% colspan="1" style="width:138px" %)adc0|(% colspan="1" style="width:135px" %)exit_state/input PA4|(% colspan="1" style="width:134px" %)Weight|(% colspan="1" style="width:138px" %) |(% colspan="1" style="width:85px" %) |(% colspan="1" style="width:80px" %)
410 -|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod6|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:150px" %)RSSI|(% colspan="1" style="width:141px" %)count|(% colspan="1" style="width:138px" %) |(% colspan="1" style="width:135px" %) |(% colspan="1" style="width:134px" %) |(% colspan="1" style="width:138px" %) |(% colspan="1" style="width:85px" %) |(% colspan="1" style="width:80px" %)
391 +|(% style="background-color:#4f81bd; width:143px" %) |(% style="background-color:#4f81bd; color:white; width:103px" %)Field1|(% style="background-color:#4f81bd; color:white; width:102px" %)Field2|(% style="background-color:#4f81bd; color:white; width:157px" %)Field3|(% style="background-color:#4f81bd; color:white; width:139px" %)Field4|(% style="background-color:#4f81bd; color:white; width:141px" %)Field5|(% style="background-color:#4f81bd; color:white; width:142px" %)Field6|(% style="background-color:#4f81bd; color:white; width:151px" %)Field7|(% style="background-color:#4f81bd; color:white; width:137px" %)Field8|(% style="background-color:#4f81bd; color:white; width:69px" %)Field9|(% style="background-color:#4f81bd; color:white; width:65px" %)Field10
392 +|(% style="background-color:#4f81bd; color:white; width:143px" %)S31x-NB|(% style="width:103px" %)Temperature |(% style="width:102px" %)Humidity|(% style="width:157px" %)Battery|(% style="width:139px" %)RSSI|(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
393 +|(% style="background-color:#4f81bd; color:white; width:143px" %)SE01-NB|(% style="width:103px" %)Temperature |(% style="width:102px" %)Humidity|(% style="width:157px" %)conduct|(% style="width:139px" %)dielectric_constant|(% style="width:141px" %)Battery|(% style="width:142px" %)RSSI|(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
394 +|(% style="background-color:#4f81bd; color:white; width:143px" %)DDS20-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:157px" %)RSSI|(% style="width:139px" %) |(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
395 +|(% style="background-color:#4f81bd; color:white; width:143px" %)DDS45-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:157px" %)RSSI|(% style="width:139px" %) |(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
396 +|(% style="background-color:#4f81bd; color:white; width:143px" %)DDS75-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:157px" %)RSSI|(% style="width:139px" %) |(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
397 +|(% style="background-color:#4f81bd; color:white; width:143px" %)NMDS120-NB|(% style="width:103px" %)distance|(% style="width:102px" %)Battery|(% style="width:157px" %)RSSI|(% style="width:139px" %) |(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
398 +|(% rowspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SPH01-NB|(% style="width:103px" %)ph|(% style="width:102px" %)Temperature|(% style="width:157px" %)Battery|(% style="width:139px" %)RSSI|(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% colspan="1" rowspan="1" style="width:65px" %)
399 +|(% style="background-color:#4f81bd; color:white; width:143px" %)NLM01-NB|(% style="width:103px" %)Humidity|(% style="width:102px" %)Temperature|(% style="width:157px" %)Battery|(% style="width:139px" %)RSSI|(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
400 +|(% style="background-color:#4f81bd; color:white; width:143px" %)NMDS200-NB|(% style="width:103px" %)distance1|(% style="width:102px" %)distance2|(% style="width:157px" %)Battery|(% style="width:139px" %)RSSI|(% style="width:141px" %) |(% style="width:142px" %) |(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
401 +|(% style="background-color:#4f81bd; color:white; width:143px" %)CPN01-NB|(% style="width:103px" %)alarm|(% style="width:102px" %)count|(% style="width:157px" %)door open duration|(% style="width:139px" %)calc flag|(% style="width:141px" %)Battery|(% style="width:142px" %)RSSI|(% style="width:151px" %) |(% style="width:137px" %) |(% style="width:69px" %) |(% style="width:65px" %)
402 +|(% colspan="1" rowspan="1" style="background-color:#4f81bd; color:white; width:143px" %)DS03A-NB|(% colspan="1" rowspan="1" style="width:103px" %)level|(% colspan="1" rowspan="1" style="width:102px" %)alarm|(% colspan="1" rowspan="1" style="width:157px" %)pb14door open num|(% colspan="1" rowspan="1" style="width:139px" %)pb14 last open time|(% colspan="1" rowspan="1" style="width:141px" %)pb15 level status|(% colspan="1" rowspan="1" style="width:142px" %)pb15 alarm status|(% colspan="1" rowspan="1" style="width:151px" %)pb15 door open num|(% colspan="1" rowspan="1" style="width:137px" %)pb15 last open time|(% colspan="1" rowspan="1" style="width:69px" %)Battery|(% colspan="1" rowspan="1" style="width:65px" %)RSSI
403 +|(% colspan="1" rowspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod1|(% colspan="1" rowspan="1" style="width:103px" %)mod|(% colspan="1" rowspan="1" style="width:102px" %)Battery|(% colspan="1" rowspan="1" style="width:157px" %)RSSI|(% colspan="1" rowspan="1" style="width:139px" %)DS18B20 Temp|(% colspan="1" rowspan="1" style="width:141px" %)exit_state/input PA4|(% colspan="1" rowspan="1" style="width:142px" %)adc0|(% colspan="1" rowspan="1" style="width:151px" %)Temperature |(% colspan="1" rowspan="1" style="width:137px" %)Humidity|(% colspan="1" rowspan="1" style="width:69px" %) |(% colspan="1" rowspan="1" style="width:65px" %)
404 +|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod2|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:157px" %)RSSI|(% colspan="1" style="width:139px" %)DS18B20 Temp|(% colspan="1" style="width:141px" %)exit_state/input PA4|(% colspan="1" style="width:142px" %)adc0|(% colspan="1" style="width:151px" %)distance|(% colspan="1" style="width:137px" %) |(% colspan="1" style="width:69px" %) |(% colspan="1" style="width:65px" %)
405 +|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod3|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:157px" %)RSSI|(% colspan="1" style="width:139px" %)adc0|(% colspan="1" style="width:141px" %)exit_state/input PA4|(% colspan="1" style="width:142px" %)adc1|(% colspan="1" style="width:151px" %)Temperature|(% colspan="1" style="width:137px" %)Humidity|(% colspan="1" style="width:69px" %)adc4|(% colspan="1" style="width:65px" %)
406 +|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod4|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:157px" %)RSSI|(% colspan="1" style="width:139px" %)DS18B20 Temp|(% colspan="1" style="width:141px" %)adc0|(% colspan="1" style="width:142px" %)exit_state/input PA4|(% colspan="1" style="width:151px" %)DS18B20 Temp2|(% colspan="1" style="width:137px" %)DS18B20 Temp3|(% colspan="1" style="width:69px" %) |(% colspan="1" style="width:65px" %)
407 +|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod5|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:157px" %)RSSI|(% colspan="1" style="width:139px" %)DS18B20 Temp|(% colspan="1" style="width:141px" %)adc0|(% colspan="1" style="width:142px" %)exit_state/input PA4|(% colspan="1" style="width:151px" %)Weight|(% colspan="1" style="width:137px" %) |(% colspan="1" style="width:69px" %) |(% colspan="1" style="width:65px" %)
408 +|(% colspan="1" style="background-color:#4f81bd; color:white; width:143px" %)SN50V3-NB mod6|(% colspan="1" style="width:103px" %)mod|(% colspan="1" style="width:102px" %)Battery|(% colspan="1" style="width:157px" %)RSSI|(% colspan="1" style="width:139px" %)count|(% colspan="1" style="width:141px" %) |(% colspan="1" style="width:142px" %) |(% colspan="1" style="width:151px" %) |(% colspan="1" style="width:137px" %) |(% colspan="1" style="width:69px" %) |(% colspan="1" style="width:65px" %)
411 411  
412 412  == 3.4 [[Datacake>>https://datacake.co/]] ==
413 413  
... ... @@ -459,7 +459,6 @@
459 459  
460 460  ==== 3.4.2.2 Claim Device to User Account ====
461 461  
462 -
463 463  By Default, the device is registered in Dragino's DataCake Account. User can Claim it to his account.
464 464  
465 465  
... ... @@ -668,6 +668,7 @@
668 668  [[image:image-20240820112426-40.png]]
669 669  
670 670  
668 +
671 671  == 3.7 ThingsBoard.Cloud (via COAP) ==
672 672  
673 673  === 3.7.1 Configure ThingsBoard ===
... ... @@ -735,6 +735,7 @@
735 735  * AT+URL1=11, "i"
736 736  * AT+URL2=11,"faaaa241f-af4a-b780-4468-c671bb574858"
737 737  
736 +
738 738  [[image:https://wiki.dragino.com/xwiki/bin/download/Main/General%20Configure%20to%20Connect%20to%20IoT%20server%20for%20-NB%20%26%20-NS%20NB-IoT%20models/WebHome/image-20240729172500-14.png?width=700&height=403&rev=1.1||alt="image-20240729172500-14.png" height="413" width="718"]]
739 739  
740 740  
... ... @@ -818,7 +818,7 @@
818 818  
819 819  * (% style="color:#037691" %)**AT+PRO=4,0   ** (%%) ~/~/ Set to use TCP protocol to uplink(HEX format)
820 820  
821 -* (% style="color:#037691" %)**AT+PRO=4,5   ** (%%) ~/~/ Set to use TCP protocol to uplink(JSON format)
820 +* (% style="color:#037691" %)**AT+PRO=4,1   ** (%%) ~/~/ Set to use TCP protocol to uplink(JSON format)
822 822  
823 823  * (% style="color:#037691" %)**AT+SERVADDR=120.24.4.116,5600 ** (%%) ~/~/ to set TCP server address and port
824 824  
... ... @@ -925,13 +925,13 @@
925 925  == 2. Extend the time to turn on GNSS ==
926 926  
927 927  
928 -AT+GNSST=30  ~/~/ GPS search for positioning information for 30 seconds
927 +AT+GNSST=30  ~/~/ GPS search for positioning information for 30 seconds
929 929  
930 930  
931 931  == 3. Get or set GPS positioning interval in units of hour ==
932 932  
933 933  
934 -AT+GTDC=24  ~/~/ The device will activate GPS positioning every 24 hours
933 +AT+GTDC=24  ~/~/ The device will activate GPS positioning every 24 hours
935 935  
936 936  
937 937  = 6. FAQ =
... ... @@ -1073,7 +1073,7 @@
1073 1073  
1074 1074  Example:
1075 1075  
1076 -[[image:image-20240827150121-5.png||height="473" width="676"]][[image:image-20240827145055-4.png||height="474" width="665"]]
1075 +[[image:image-20240827150121-5.png||height="476" width="680"]][[image:image-20240827145055-4.png||height="484" width="678"]]
1077 1077  
1078 1078  
1079 1079  == 7.5 GPS debugging ==
... ... @@ -1181,12 +1181,6 @@
1181 1181  [[image:image-20240903102641-8.png||height="303" width="600"]]
1182 1182  
1183 1183  
1184 -== 7.6 CB device configuration TCP/IP failed ==
1185 1185  
1186 -[[image:image-20250113103816-1.png]]
1187 1187  
1188 -**Use AT+IPTYPE=? to check the IPTYPE configuration.
1189 -AT+IPTYPE can only be configured as 1 or 2.
1190 -If it is configured otherwise, this error will occur**
1191 -
1192 1192  
image-20250113103816-1.png
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.Bei
Size
... ... @@ -1,1 +1,0 @@
1 -13.6 KB
Content
Copyright ©2010-2024 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0