Changes for page Compatible NB Provider

Last modified by Xiaoling on 2024/08/19 15:57

From version 2.1
edited by Xiaoling
on 2022/05/17 14:28
Change comment: There is no comment for this version
To version 5.2
edited by Xiaoling
on 2022/07/22 16:36
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,15 +1,21 @@
1 -= Compatible NB Provider =
1 +(% class="wikigeneratedid" id="HCompatibleNBProvider" %)
2 +
2 2  
3 -----
4 -
4 +(((
5 5  Here list the tested info collected from Dragino Customer for NB IoT products. More compatible can see module vendor link:
6 +)))
6 6  
7 -* Module: BC95-G: [[https:~~/~~/www.quectel.com/product/bc95g.htm>>url:https://www.quectel.com/product/bc95g.htm]] Product:[[NBSN95>>url:http://www.dragino.com/products/nb-iot/item/163-nbsn95.html]]
8 +* (((
9 +Module: BC95-G: [[https:~~/~~/www.quectel.com/product/bc95g.htm>>url:https://www.quectel.com/product/bc95g.htm]] Product: [[NBSN95>>url:http://www.dragino.com/products/nb-iot/item/163-nbsn95.html]]
8 8  
9 -(% border="1" style="width:757.989px" %)
10 -|=(% style="width: 135px;" %)Country/Area|=(% style="width: 125px;" %)Operator|=(% style="width: 117px;" %)Band|=(% style="width: 158px;" %)NB Module BC95-G|=(% style="width: 143px;" %)NB Module BG96|=(% style="width: 77px;" %)Notice
11 -|(% style="width:135px" %)China|(% style="width:125px" %)China Telecom|(% style="width:117px" %)B5 850Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
12 -|(% style="width:135px" %)China|(% style="width:125px" %)China Unicom|(% style="width:117px" %)B8 900Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
13 -|(% style="width:135px" %)China|(% style="width:125px" %)China Mobile|(% style="width:117px" %)B8 900Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
14 -|(% style="width:135px" %)China HongKong|(% style="width:125px" %)China Mobile|(% style="width:117px" %)B3 1800Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %)Yes|(% style="width:77px" %)
15 -|(% style="width:135px" %)Slovenia|(% style="width:125px" %)A1 Mobile|(% style="width:117px" %)B3 1800Mhz|(% style="width:158px" %)Yes|(% style="width:143px" %) |(% style="width:77px" %)
11 +
12 +
13 +)))
14 +
15 +(% border="1" style="background-color:#ffffcc; color:green; width:738px" %)
16 +|=(% style="width: 135px;" %)Country/Area|=(% style="width: 120px;" %)Operator|=(% style="width: 105px;" %)Band|=(% style="width: 157px;" %)NB Module BC95-G|=(% style="width: 140px;" %)NB Module BG96|=(% style="width: 77px;" %)Notice
17 +|(% style="width:135px" %)China|(% style="width:120px" %)China Telecom|(% style="width:105px" %)B5 850Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
18 +|(% style="width:135px" %)China|(% style="width:120px" %)China Unicom|(% style="width:105px" %)B8 900Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
19 +|(% style="width:135px" %)China|(% style="width:120px" %)China Mobile|(% style="width:105px" %)B8 900Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
20 +|(% style="width:135px" %)China HongKong|(% style="width:120px" %)China Mobile|(% style="width:105px" %)B3 1800Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
21 +|(% style="width:135px" %)Slovenia|(% style="width:120px" %)A1 Mobile|(% style="width:105px" %)B3 1800Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %) |(% style="width:77px" %)
image-20220530084510-1.png
Author
... ... @@ -1,0 +1,1 @@
1 +XWiki.Xiaoling
Size
... ... @@ -1,0 +1,1 @@
1 +14.1 KB
Content