Wiki source code of Can I use an external power adapter or solar panel to power motherboard?
Last modified by Mengting Qiu on 2025/01/03 08:46
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
11.2 | 1 | **Table of Contents: ** |
2 | |||
![]() |
1.1 | 3 | {{toc/}} |
4 | |||
5 | |||
6 | |||
7 | |||
![]() |
14.1 | 8 | = 1. Can I use an external power adapter or solar panel to power motherboard? = |
![]() |
1.1 | 9 | |
10 | |||
![]() |
11.2 | 11 | [[image:image-20220820141238-1.png]] [[image:image-20220820141238-2.png]] [[image:image-20220820141238-3.png]] |
![]() |
1.1 | 12 | |
13 | |||
![]() |
11.2 | 14 | ((( |
![]() |
13.1 | 15 | The motherboard of the equipment is equipped with an 8500mAh Battery by default. To set the LoRaWAN End Node to a short uplink interval such as 1 minutes uplink interval. This 8500mAh battery is not enough for long time use. |
![]() |
11.2 | 16 | ))) |
![]() |
1.1 | 17 | |
18 | |||
![]() |
11.2 | 19 | ((( |
20 | (% style="color:blue" %)**It is possible to power LSN50v2 or similar model via external Power. **(% style="color:red" %)**//There are two ways //:** | ||
21 | ))) | ||
![]() |
1.1 | 22 | |
23 | |||
![]() |
14.1 | 24 | == 1.1 Power it via external power (3.3v) and no need back up battery == |
![]() |
1.1 | 25 | |
26 | |||
![]() |
11.2 | 27 | As shown below, the motherboard is by default power by 8500mAh battery via the battery cable. |
28 | |||
29 | [[image:image-20220820141238-4.png]] | ||
30 | |||
31 | |||
![]() |
15.1 | 32 | User can remove the cable here and connect the (% style="color:blue" %)**external 3.3v DC power**(%%) to this connector. |
![]() |
11.2 | 33 | |
![]() |
15.1 | 34 | Recommand Spec for the power adapter: |
35 | |||
36 | * **Output: 3.0 ~~ 3.6v DC** | ||
37 | * **Output Current: >500mA** | ||
38 | |||
39 | (% style="display:none" %) | ||
40 | |||
![]() |
11.2 | 41 | Connector type is (% style="color:blue" %)**XH2.54 connector**(%%), So a match XH2.54 cable is ok. |
42 | |||
43 | |||
44 | [[image:image-20220820141238-5.png]] | ||
45 | |||
46 | |||
47 | Example photo for external 3.3v DC power** ( (% style="color:red" %)Need to cut the DC connector and wire it to XH2.54 cable, make sure the VCC and GND are not reverse)(%%)**(% style="color:red" %). | ||
48 | |||
49 | |||
50 | [[image:image-20220820141238-6.png]] | ||
51 | |||
52 | |||
![]() |
29.1 | 53 | === 1.1.1 Powering the node with an external power supply (example: CS01-LB) === |
![]() |
11.2 | 54 | |
![]() |
29.1 | 55 | Requires the following materials: DC power supply, DC power cable, motherboard power supply cable: |
56 | |||
57 | [[image:1721024999841-801.png||height="214" width="157"]] [[image:1721025013842-155.png||height="212" width="116"]] [[image:1721025035210-674.png||height="212" width="133"]] | ||
58 | |||
59 | Firstly, you need to connect the wires of the DC power connector to the power supply wires of the motherboard using tin-ring tubes. The operation steps are as follows: | ||
60 | |||
61 | Note: Connect the red and black wires of the motherboard power cable to the corresponding red and black wires of the DC power supply: | ||
62 | |||
63 | [[image:1721025065081-261.png]] | ||
64 | |||
65 | [[image:1721025073997-891.png||height="395" width="373"]] | ||
66 | |||
67 | |||
68 | After soldering the tin ring tube, as follows: | ||
69 | |||
70 | [[image:1721025103705-211.png||height="350" width="197"]] | ||
71 | |||
72 | Route both the CS01 acquisition module and the DC power cable through the M16 housing as follows: | ||
73 | |||
74 | [[image:1721025132642-539.png||height="303" width="673"]] | ||
75 | |||
76 | |||
77 | Connect the four-pronged wires from the acquisition module and the DC power cable to the motherboard as follows: | ||
78 | |||
79 | [[image:1721025161869-874.png||height="339" width="754"]] | ||
80 | |||
81 | Interconnect the DC power cable with the 220v to 3.3v power supply as follows: | ||
82 | |||
83 | [[image:1721025177978-347.png||height="262" width="755"]] | ||
84 | |||
85 | |||
![]() |
19.1 | 86 | == 1.2 Use the Dragino Solar Recharge Kit with external 5~~12v DC == |
![]() |
11.2 | 87 | |
![]() |
30.1 | 88 | [[http:~~/~~/wiki.dragino.com/xwiki/bin/view/Main/How%20to%20calculate%20the%20battery%20life%20of%20Dragino%20sensors%3F/#H3.SolarPanel2B3000mAhLi-ionbattery >>https://wiki.dragino.com/xwiki/bin/view/Main/How%20to%20calculate%20the%20battery%20life%20of%20Dragino%20sensors%3F/#H3.SolarPanel2B3000mAhLi-ionbattery]] |
![]() |
17.1 | 89 | |
90 | [[image:image-20240206191721-1.png]] | ||
91 | |||
92 | |||
93 | == 1.3 Power it via 12v solar panel and add rechargeable battery == | ||
94 | |||
95 | |||
![]() |
11.2 | 96 | Dragino has a recharge kit for this purpose. User can see this link for reference: |
97 | |||
98 | [[https:~~/~~/shop.dragino.com/index.php?rt=product/product&product_id=126>>url:https://shop.dragino.com/index.php?rt=product/product&product_id=126]] | ||
99 | |||
100 | [[image:image-20220820141238-7.png]] | ||
101 | |||
102 | |||
![]() |
17.1 | 103 | == 1.4 Water Proof Notice: == |
![]() |
11.2 | 104 | |
![]() |
12.2 | 105 | |
![]() |
11.2 | 106 | ((( |
107 | (% style="color:red" %)**Note: Both options mean an extra cable needs to pass throug the enclosure. In the current enclosure, the best is to drill a hole on the enclosure to pass and use glue to fill it for outdoor use purposes.** | ||
![]() |
12.2 | 108 | |
109 | |||
![]() |
11.2 | 110 | ))) |