Wiki source code of BLE Bluetooth Remote Configure
Version 8.1 by Edwin Chen on 2023/01/10 14:33
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = Overview = | ||
2 | |||
3 | There are some new models of Dragino sensors support BLE remote configure. User can use mobile phone to configure the sensor via BLE. | ||
4 | |||
5 | |||
6 | = Support Models = | ||
7 | |||
8 | Here list the models that support BLE and the method to activate BLE function. | ||
9 | |||
10 | {{velocity}} | ||
11 | $xwiki.ssfx.use("js/xwiki/table/table.css") | ||
12 | $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true) | ||
13 | {{/velocity}} | ||
14 | |||
15 | (% border="1" cellspacing="10" class="doOddEven filterable grid sortable" id="tableid" style="background-color:#f7faff; width:1146px" %) | ||
16 | (% class="sortHeader" %)|=(% style="width: 193px;" %)Models|=(% style="width: 540px;" %)BLE Activate Method|=(% style="width: 409px;" %)Comments | ||
17 | |(% style="width:193px" %)PS-LB, SDI-12-LB,|(% style="width:540px" %)((( | ||
18 | Device is battery power type and BLE will be only activate on below case: | ||
19 | |||
20 | * Press button to send an uplink | ||
21 | * Press button to active device. | ||
22 | * Device Power on or reset. | ||
23 | |||
24 | If there is no activity connection on BLE in 60 seconds, sensor will shut down BLE module to enter low power mode. | ||
25 | )))|(% style="width:409px" %) | ||
26 | |||
27 | = How to connect = | ||
28 | |||
29 | == Use General Serial Bluetooth Terminal == | ||
30 | |||
31 | Example tool in Andriod. | ||
32 | |||
33 | [[image:image-20230110142736-1.png||height="307" width="723"]] | ||
34 | |||
35 | |||
36 | Install in mobile and run. Go to **Devices ~-~-> Bluetooth LE** and **SCAN**. FInd the correct device and connect | ||
37 | |||
38 | [[image:image-20230110142931-2.png]] | ||
39 | |||
40 | |||
41 | Each device has unique password. Input the password and you will be able to get access to the UART of the device. | ||
42 | |||
43 | [[image:image-20230110143230-3.png||height="623" width="296"]] | ||
44 | |||
45 | |||
46 |