Wiki source code of Agriculture & Weather Stations
Version 63.1 by Mengting Qiu on 2025/05/05 19:36
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | **Table of Contents:** |
2 | |||
3 | {{toc/}} | ||
4 | |||
5 | |||
![]() |
11.1 | 6 | = 1. WSS-09 9 in 1 Weather Station Sensor = |
![]() |
2.1 | 7 | |
8 | == 1.1 Overview and Spec == | ||
9 | |||
![]() |
52.1 | 10 | Older versions of interfaces New version of the interface |
![]() |
2.1 | 11 | |
![]() |
52.1 | 12 | [[image:http://wiki.dragino.com/xwiki/bin/download/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/WSC2-LB_LoRaWAN_Weather_Station_User_Manual/WebHome/image-20240708092247-1.png?rev=1.1||alt="image-20240708092247-1.png"]] [[image:image-20250505190747-1.png||height="275" width="220"]] |
13 | |||
![]() |
8.1 | 14 | **Power Input**: 10 ~~ 30VDC |
15 | |||
16 | **Max Power Consumption**: 1.2W | ||
17 | |||
![]() |
2.1 | 18 | **Wind Speed:** |
19 | |||
20 | * Range: 0~~60m/s | ||
21 | * Accuracy: ±(0.2m/s±0.02*v)(v : the wind speed) | ||
22 | * Ultrasonic measurement,no start wind strength needed | ||
23 | |||
24 | **Wind Direction:** | ||
25 | |||
26 | * Range: 0~~3599 | ||
27 | * Accuracy: +3° | ||
28 | * Ultrasonic measurement,no start wind strength needed | ||
29 | * Built-in electronic compass. No need to consider installation direction | ||
30 | |||
31 | **Temperature:** | ||
32 | |||
33 | * Range: -40°C ~~ +80°C | ||
34 | * Accuracy: +0.5°C | ||
35 | |||
36 | **Humidity:** | ||
37 | |||
38 | * Range: 0 ~~ 99% RH | ||
39 | * Accuracy Tolerance : Typ +3% RH | ||
40 | |||
41 | **Air Pressure:** | ||
42 | |||
43 | * Accuracy: ±0.15kPa@25°C 101kPa | ||
44 | * Range: 0~~120kPa | ||
45 | |||
46 | **Noise:** | ||
47 | |||
48 | * Range: 30dB~~120dB | ||
49 | * Accuracy: +0.5dB | ||
50 | |||
51 | **PM2.5:** | ||
52 | |||
53 | * Range: 0~~1000ug/m3 | ||
54 | * Accuracy: ±3%FS | ||
55 | * Resolution: 1ug/m3 | ||
56 | |||
57 | **PM10:** | ||
58 | |||
59 | * Range: 0~~1000ug/m3 | ||
60 | * Accuracy: +3%FS | ||
61 | * Resolution: 1ug/m3 | ||
62 | |||
63 | **llumination:** | ||
64 | |||
65 | * Range: 0~~200k Lux | ||
66 | * Accuracy: +7%(25 °C) | ||
67 | |||
68 | == 1.2 Wiring == | ||
69 | |||
![]() |
12.2 | 70 | === 1.2.1 Older version wiring === |
71 | |||
![]() |
2.1 | 72 | [[image:image-20240714104450-1.png||height="239" width="445"]] |
73 | |||
74 | |||
![]() |
12.2 | 75 | === 1.2.2 New version wiring === |
76 | |||
![]() |
63.1 | 77 | [[image:image-20250505193603-10.png||height="405" width="762"]] |
![]() |
12.2 | 78 | |
79 | |||
80 | |||
![]() |
8.1 | 81 | == 1.3 Mechinical Drawing == |
82 | |||
83 | (% class="lead" %) | ||
84 | **Device Dimension** | ||
85 | |||
86 | [[image:image-20240714165651-5.png||height="308" width="245"]] | ||
87 | |||
88 | |||
89 | (% class="lead" %) | ||
90 | **Installation** | ||
91 | |||
92 | * Make sure the device is horizontal installed | ||
93 | * Device include electronic compass. No need to consider installation direction to get correct wind direction. | ||
94 | |||
![]() |
11.1 | 95 | = 2. WSS-08 Optical Range Guage = |
![]() |
2.1 | 96 | |
97 | == 2.1 Overview and Spec == | ||
98 | |||
![]() |
52.1 | 99 | Older versions of interfaces New version of the interface |
![]() |
2.1 | 100 | |
![]() |
52.1 | 101 | [[image:http://wiki.dragino.com/xwiki/bin/download/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/WSC2-LB_LoRaWAN_Weather_Station_User_Manual/WebHome/image-20240707215336-2.png?width=218&height=159&rev=1.1||alt="image-20240707215336-2.png" height="159" width="218"]] [[image:image-20250505190822-2.png||height="155" width="197"]] |
102 | |||
![]() |
2.1 | 103 | * Input Power: 9~~30 VDC |
104 | * Sense diameter: 6cm | ||
![]() |
6.2 | 105 | * Pulse Output, each pulse , 0.1mm |
106 | * Max rain: 24mm/min | ||
107 | * Operation Temperature: -40 ~~ 60 °C | ||
108 | * Operation Humidify: 0~~99%RH(no dew) | ||
![]() |
2.1 | 109 | |
110 | == 2.2 Wiring == | ||
111 | |||
![]() |
21.2 | 112 | === 2.2.1 Older version wiring === |
113 | |||
![]() |
10.1 | 114 | [[image:image-20241127091433-1.jpeg||height="361" width="517"]] |
![]() |
6.2 | 115 | |
![]() |
21.2 | 116 | === 2.2.2 New version wiring === |
117 | |||
![]() |
63.1 | 118 | [[image:image-20250505193511-9.png||height="392" width="708"]] |
![]() |
21.2 | 119 | |
120 | |||
![]() |
6.2 | 121 | == 2.3 Mechinical Drawing == |
122 | |||
123 | (% class="lead" %) | ||
124 | **Device Dimension** | ||
125 | |||
126 | [[image:image-20240714164433-1.png||height="211" width="548"]] | ||
127 | |||
128 | |||
129 | (% class="lead" %) | ||
130 | **Bracket Dimension** | ||
131 | |||
132 | [[image:image-20240714164803-3.png||height="306" width="836"]] | ||
133 | |||
134 | |||
135 | (% class="lead" %) | ||
![]() |
8.1 | 136 | **Install without Bracket** |
![]() |
6.2 | 137 | |
138 | [[image:image-20240714164856-4.png||height="250" width="433"]] | ||
![]() |
21.2 | 139 | |
140 | |||
141 | |||
142 | = 3. WSS-27 Photosynthetically Active Radiation Sensor = | ||
143 | |||
144 | == 3.1 Overview and Spec == | ||
145 | |||
146 | [[image:1746411474621-748.png||height="175" width="224"]] | ||
147 | |||
148 | * Input Power: 5~~24V DC | ||
149 | * Measuring range: 0~2500μmol/m2·s | ||
150 | * Response time: <1S | ||
151 | * Resolution: 1μmol/m2·s | ||
152 | * Accuracy: ±2% | ||
153 | * Response spectrum: 400~700nm | ||
154 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
155 | * Stability: change within one year <±2% | ||
156 | * Working environment: -30℃~75℃ | ||
157 | |||
158 | == 3.2 Wiring == | ||
159 | |||
![]() |
63.1 | 160 | [[image:image-20250505193330-8.png||height="393" width="744"]] |
![]() |
24.2 | 161 | |
![]() |
46.1 | 162 | == 3.3 Device Dimension == |
![]() |
21.2 | 163 | |
![]() |
24.2 | 164 | [[image:1746424326901-763.png]] |
![]() |
21.2 | 165 | |
166 | |||
167 | |||
![]() |
29.2 | 168 | = 4. WSS-06 Simple Total Radiation Sensor = |
![]() |
21.2 | 169 | |
![]() |
24.2 | 170 | == 4.1 Overview and Spec == |
![]() |
21.2 | 171 | |
![]() |
24.2 | 172 | [[image:1746423871465-411.png||height="217" width="278"]] |
![]() |
21.2 | 173 | |
![]() |
24.2 | 174 | * (% id="cke_bm_101984S" style="display:none" %) (%%)Input Power: 5~~24V DC |
175 | * Spectral Range: 0.3~3μm (300~3000nm) | ||
176 | * Measuring Range: 0~2000W/m^^2^^ | ||
177 | * Resolution: 0.1W/m^^2^^ | ||
178 | * Measurement Accuracy: ±3% | ||
179 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
180 | * Temperature Characteristics: ±2% (-10℃~40℃) | ||
181 | * Response Time: <1s | ||
182 | * Annual Stability: ≤±2% | ||
183 | * Cosine Response: ≤7% (When the sun altitude angle is 10°) | ||
184 | * Azimuth Response Error: ≤5% (When the sun altitude angle is 10°) | ||
185 | * Working environment: -40℃~70℃ | ||
![]() |
21.2 | 186 | |
![]() |
24.2 | 187 | == 4.2 Wiring == |
188 | |||
189 | |||
![]() |
63.1 | 190 | [[image:image-20250505193313-7.png||height="391" width="722"]] |
![]() |
24.2 | 191 | |
![]() |
46.1 | 192 | == 4.3 Device Dimension == |
![]() |
24.2 | 193 | |
194 | [[image:1746424326901-763.png]] | ||
195 | |||
196 | |||
197 | |||
![]() |
29.2 | 198 | = 5. WSS-25 Air Temperature and Humidity = |
![]() |
24.2 | 199 | |
![]() |
25.2 | 200 | == 5.1 Overview and Spec == |
![]() |
24.2 | 201 | |
![]() |
25.2 | 202 | [[image:1746424465810-974.png||height="325" width="288"]] |
![]() |
24.2 | 203 | |
204 | |||
![]() |
29.2 | 205 | * Supply voltage: 5~~24V DC |
206 | * Temperature Measuring Range: Standard -30~~70℃ or 0~~50℃ | ||
207 | * Humidity Measuring Range: 0~100%RH(Non-condensing state) | ||
208 | * Accuracy: ±0.2℃ (@25℃); ±3%RH (10%~90%) | ||
209 | * Repeatability: ±0.1℃; ±0.1%RH | ||
210 | * Long-term stability: <0.04℃/year; <0.5%RH/year | ||
211 | * Output signal:RS485 (standard Modbus-RTU protocol) | ||
212 | * Response time: <1s | ||
213 | * Working Environment: Temperature: -55℃~120℃; Humidity: ≤95%RH | ||
![]() |
24.2 | 214 | |
![]() |
29.2 | 215 | == 5.2 Wiring == |
![]() |
25.2 | 216 | |
![]() |
29.2 | 217 | |
![]() |
63.1 | 218 | [[image:image-20250505193252-6.png||height="409" width="765"]] |
![]() |
29.2 | 219 | |
![]() |
46.1 | 220 | == 5.3 Device Dimension == |
![]() |
29.2 | 221 | |
222 | |||
223 | [[image:1746425244897-496.png||height="363" width="684"]] | ||
224 | |||
225 | |||
226 | = 6. WSS-24 Rain and snow sensor = | ||
227 | |||
228 | == 6.1 Overview and Spec == | ||
229 | |||
230 | [[image:image-20250505140953-12.png||height="293" width="246"]] | ||
231 | |||
232 | |||
233 | * Supply voltage: 12~~24V DC | ||
234 | * Measurement parameters: Rain or snow | ||
235 | * Working temperature: -30~70℃; humidity: 10~90%RH | ||
236 | * Storage temperature: -40~80℃; humidity: 10~90%RH | ||
237 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
238 | * Stability and response time: <1 second | ||
239 | |||
![]() |
32.2 | 240 | == 6.2 Wiring == |
![]() |
29.2 | 241 | |
![]() |
63.1 | 242 | [[image:image-20250505193053-5.png]] |
![]() |
29.2 | 243 | |
![]() |
46.1 | 244 | == 6.3 Device Dimension == |
![]() |
32.2 | 245 | |
246 | [[image:image-20250505144906-15.png]] | ||
247 | |||
248 | |||
249 | == 6.4 Installation Angle Requirements == | ||
250 | |||
251 | During installation, the sensor sensing surface should be kept at a 15-degree angle to the horizontal plane to prevent rain and snow accumulation from affecting sensor measurement. | ||
252 | |||
![]() |
49.1 | 253 | [[image:image-20250505190308-23.png]] |
![]() |
32.2 | 254 | |
255 | |||
![]() |
47.1 | 256 | = 7. WSS-23 CO2 Sensor & PM2.5 & PM10 Sensor = |
![]() |
32.2 | 257 | |
![]() |
34.1 | 258 | == 7.1 Overview and Spec == |
![]() |
32.2 | 259 | |
![]() |
34.1 | 260 | [[image:1746427977346-600.png||height="261" width="318"]] |
![]() |
32.2 | 261 | |
![]() |
34.1 | 262 | |
![]() |
46.1 | 263 | * Supply voltage: 7~~24V DC |
![]() |
47.1 | 264 | * Average current: Peak value ≤200mA; average 85 mA |
265 | * Warm-up time: 3min | ||
266 | * Response time: <90s | ||
267 | * Stability: ≤2% F•S | ||
268 | |||
269 | **CO2 Sensor:** | ||
270 | |||
271 | |||
![]() |
46.1 | 272 | * Measurement parameters: Carbon dioxide concentration |
273 | * Measurement range: 0-2000ppm, 0-5000ppm, 0-10000ppm | ||
274 | * Accuracy: ±3%F•S (25℃) | ||
275 | * Resolution: 1ppm | ||
![]() |
34.1 | 276 | * Output signal: RS485 (standard Modbus-RTU protocol) |
![]() |
46.1 | 277 | * Working temperature: 0℃~50℃ |
278 | * Working humidity: 0~95%RH | ||
![]() |
47.1 | 279 | |
280 | **PM2.5 & PM10 Sensor** | ||
281 | |||
282 | * Measurement parameters: PM2.5 & PM10 concentration | ||
283 | * Detection range: 0-1000μg/m3 | ||
284 | * Resolution: 1μg/m3 | ||
285 | * Accuracy: ±3%F•S (25℃) | ||
286 | * Working temperature: -30℃~50℃ | ||
287 | * Storage temperature: -40℃~60℃ | ||
288 | * Working humidity: 15~80%RH (no condensation) | ||
289 | * Temperature drift: 0.2%F•S/℃ | ||
290 | * Average current: 50mA@7V; 35mA@12V; 20mA@24V | ||
291 | * Stability: ≤2%F•S | ||
![]() |
46.1 | 292 | * Warm-up time: 3min |
293 | * Response time: <90s | ||
![]() |
34.1 | 294 | |
![]() |
46.1 | 295 | == 7.2 Wiring == |
![]() |
34.1 | 296 | |
![]() |
63.1 | 297 | [[image:image-20250505193033-4.png||height="376" width="689"]] |
![]() |
46.1 | 298 | |
299 | == 7.3 Device Dimension == | ||
300 | |||
301 | |||
302 | [[image:1746440854349-915.png||height="312" width="588"]] | ||
303 | |||
304 | |||
305 | |||
306 | |||
307 | = 8. WSS-22 Integrated wind speed and direction sensor = | ||
308 | |||
309 | == 8.1 Overview and Spec == | ||
310 | |||
311 | [[image:1746441120854-584.png||height="271" width="394"]] | ||
312 | |||
313 | * Supply voltage: 5~~24V DC | ||
314 | * Wind speed measurement range: 0~30m/s; 0~50m/s; 0~60m/s; | ||
315 | * Wind direction measurement range: 0~360° | ||
316 | * Starting wind speed: ≤0.3m/s | ||
317 | * Accuracy: ±(0.3+0.03V) m/s, ±1° | ||
318 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
319 | * Working environment: Temperature: -30℃~70℃; Humidity: ≤100%RH | ||
320 | * Storage environment: Temperature: -30℃~70℃; Humidity: ≤100%RH | ||
321 | |||
322 | == 8.2 Wiring == | ||
323 | |||
![]() |
63.1 | 324 | [[image:image-20250505192929-2.png||height="314" width="590"]] |
![]() |
46.1 | 325 | |
326 | |||
327 | == 8.3 Device Dimension == | ||
328 | |||
329 | [[image:1746441469178-155.png||height="372" width="405"]] | ||
330 | |||
331 | [[image:1746441481289-965.png||height="370" width="404"]] | ||
332 | |||
333 | |||
334 | == 8.4 Installation method == | ||
335 | |||
336 | **The integrated wind speed and direction sensor (the outlet is pointing south, the opposite direction is north), the installation method is as follows:** | ||
337 | |||
338 | [[image:1746441560175-162.png||height="304" width="484"]] | ||
339 | |||
340 | |||
341 | |||
342 | = 9. WSS-21 Rain Sensor = | ||
343 | |||
344 | == 9.1 Overview and Spec == | ||
345 | |||
346 | [[image:image-20250505184214-19.png||height="324" width="320"]] | ||
347 | |||
348 | |||
349 | * Rain-receiving port size: Φ200mm; sharp angle of blade: 40°~45° | ||
350 | * Range: 0~100mm (range is limited to analog signal, RS485 signal is not measured) | ||
351 | * Resolution: 0.2mm | ||
352 | * Rain intensity range: 0mm~4mm/min (maximum rain intensity allowed is 8mm/min) | ||
353 | * Accuracy: ≤±3% | ||
354 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
355 | * Power supply voltage: 5~24V DC | ||
356 | * Operating temperature: 0℃~70℃ (optional heating function, can be as low as -40℃) | ||
357 | * Operating humidity: <100% (no condensation) | ||
358 | |||
359 | == 9.2 Wiring == | ||
360 | |||
![]() |
63.1 | 361 | [[image:image-20250505192952-3.png||height="305" width="581"]] |
![]() |
46.1 | 362 | |
363 | |||
364 | == 9.3 Device Dimension == | ||
365 | |||
366 | |||
367 | [[image:image-20250505184528-20.png||height="468" width="471"]] | ||
368 | |||
369 | [[image:image-20250505185334-22.png||height="533" width="470"]] |