Wiki source code of Agriculture & Weather Stations
Version 47.1 by Mengting Qiu on 2025/05/05 19:01
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
2.1 | 1 | **Table of Contents:** |
2 | |||
3 | {{toc/}} | ||
4 | |||
5 | |||
![]() |
11.1 | 6 | = 1. WSS-09 9 in 1 Weather Station Sensor = |
![]() |
2.1 | 7 | |
8 | == 1.1 Overview and Spec == | ||
9 | |||
10 | [[image:http://wiki.dragino.com/xwiki/bin/download/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/WSC2-LB_LoRaWAN_Weather_Station_User_Manual/WebHome/image-20240708092247-1.png?rev=1.1||alt="image-20240708092247-1.png"]] | ||
11 | |||
![]() |
8.1 | 12 | **Power Input**: 10 ~~ 30VDC |
13 | |||
14 | **Max Power Consumption**: 1.2W | ||
15 | |||
![]() |
2.1 | 16 | **Wind Speed:** |
17 | |||
18 | * Range: 0~~60m/s | ||
19 | * Accuracy: ±(0.2m/s±0.02*v)(v : the wind speed) | ||
20 | * Ultrasonic measurement,no start wind strength needed | ||
21 | |||
22 | **Wind Direction:** | ||
23 | |||
24 | * Range: 0~~3599 | ||
25 | * Accuracy: +3° | ||
26 | * Ultrasonic measurement,no start wind strength needed | ||
27 | * Built-in electronic compass. No need to consider installation direction | ||
28 | |||
29 | **Temperature:** | ||
30 | |||
31 | * Range: -40°C ~~ +80°C | ||
32 | * Accuracy: +0.5°C | ||
33 | |||
34 | **Humidity:** | ||
35 | |||
36 | * Range: 0 ~~ 99% RH | ||
37 | * Accuracy Tolerance : Typ +3% RH | ||
38 | |||
39 | **Air Pressure:** | ||
40 | |||
41 | * Accuracy: ±0.15kPa@25°C 101kPa | ||
42 | * Range: 0~~120kPa | ||
43 | |||
44 | **Noise:** | ||
45 | |||
46 | * Range: 30dB~~120dB | ||
47 | * Accuracy: +0.5dB | ||
48 | |||
49 | **PM2.5:** | ||
50 | |||
51 | * Range: 0~~1000ug/m3 | ||
52 | * Accuracy: ±3%FS | ||
53 | * Resolution: 1ug/m3 | ||
54 | |||
55 | **PM10:** | ||
56 | |||
57 | * Range: 0~~1000ug/m3 | ||
58 | * Accuracy: +3%FS | ||
59 | * Resolution: 1ug/m3 | ||
60 | |||
61 | **llumination:** | ||
62 | |||
63 | * Range: 0~~200k Lux | ||
64 | * Accuracy: +7%(25 °C) | ||
65 | |||
66 | == 1.2 Wiring == | ||
67 | |||
![]() |
12.2 | 68 | === 1.2.1 Older version wiring === |
69 | |||
![]() |
2.1 | 70 | [[image:image-20240714104450-1.png||height="239" width="445"]] |
71 | |||
72 | |||
![]() |
12.2 | 73 | === 1.2.2 New version wiring === |
74 | |||
![]() |
21.2 | 75 | [[image:image-20250505102835-7.png||height="409" width="739"]] |
![]() |
12.2 | 76 | |
77 | |||
78 | |||
![]() |
8.1 | 79 | == 1.3 Mechinical Drawing == |
80 | |||
81 | (% class="lead" %) | ||
82 | **Device Dimension** | ||
83 | |||
84 | [[image:image-20240714165651-5.png||height="308" width="245"]] | ||
85 | |||
86 | |||
87 | (% class="lead" %) | ||
88 | **Installation** | ||
89 | |||
90 | * Make sure the device is horizontal installed | ||
91 | * Device include electronic compass. No need to consider installation direction to get correct wind direction. | ||
92 | |||
![]() |
11.1 | 93 | = 2. WSS-08 Optical Range Guage = |
![]() |
2.1 | 94 | |
95 | == 2.1 Overview and Spec == | ||
96 | |||
97 | [[image:http://wiki.dragino.com/xwiki/bin/download/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/WSC2-LB_LoRaWAN_Weather_Station_User_Manual/WebHome/image-20240707215336-2.png?width=218&height=159&rev=1.1||alt="image-20240707215336-2.png" height="159" width="218"]] | ||
98 | |||
99 | * Input Power: 9~~30 VDC | ||
100 | * Sense diameter: 6cm | ||
![]() |
6.2 | 101 | * Pulse Output, each pulse , 0.1mm |
102 | * Max rain: 24mm/min | ||
103 | * Operation Temperature: -40 ~~ 60 °C | ||
104 | * Operation Humidify: 0~~99%RH(no dew) | ||
![]() |
2.1 | 105 | |
106 | == 2.2 Wiring == | ||
107 | |||
![]() |
21.2 | 108 | === 2.2.1 Older version wiring === |
109 | |||
![]() |
10.1 | 110 | [[image:image-20241127091433-1.jpeg||height="361" width="517"]] |
![]() |
6.2 | 111 | |
![]() |
21.2 | 112 | === 2.2.2 New version wiring === |
113 | |||
114 | [[image:image-20250505101405-5.png||height="381" width="748"]] | ||
115 | |||
116 | |||
![]() |
6.2 | 117 | == 2.3 Mechinical Drawing == |
118 | |||
119 | (% class="lead" %) | ||
120 | **Device Dimension** | ||
121 | |||
122 | [[image:image-20240714164433-1.png||height="211" width="548"]] | ||
123 | |||
124 | |||
125 | (% class="lead" %) | ||
126 | **Bracket Dimension** | ||
127 | |||
128 | [[image:image-20240714164803-3.png||height="306" width="836"]] | ||
129 | |||
130 | |||
131 | (% class="lead" %) | ||
![]() |
8.1 | 132 | **Install without Bracket** |
![]() |
6.2 | 133 | |
134 | [[image:image-20240714164856-4.png||height="250" width="433"]] | ||
![]() |
21.2 | 135 | |
136 | |||
137 | |||
138 | = 3. WSS-27 Photosynthetically Active Radiation Sensor = | ||
139 | |||
140 | == 3.1 Overview and Spec == | ||
141 | |||
142 | [[image:1746411474621-748.png||height="175" width="224"]] | ||
143 | |||
144 | * Input Power: 5~~24V DC | ||
145 | * Measuring range: 0~2500μmol/m2·s | ||
146 | * Response time: <1S | ||
147 | * Resolution: 1μmol/m2·s | ||
148 | * Accuracy: ±2% | ||
149 | * Response spectrum: 400~700nm | ||
150 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
151 | * Stability: change within one year <±2% | ||
152 | * Working environment: -30℃~75℃ | ||
153 | |||
154 | == 3.2 Wiring == | ||
155 | |||
![]() |
24.2 | 156 | |
![]() |
21.2 | 157 | [[image:image-20250505102905-9.png||height="406" width="771"]] |
158 | |||
![]() |
46.1 | 159 | == 3.3 Device Dimension == |
![]() |
21.2 | 160 | |
![]() |
24.2 | 161 | [[image:1746424326901-763.png]] |
![]() |
21.2 | 162 | |
163 | |||
164 | |||
![]() |
29.2 | 165 | = 4. WSS-06 Simple Total Radiation Sensor = |
![]() |
21.2 | 166 | |
![]() |
24.2 | 167 | == 4.1 Overview and Spec == |
![]() |
21.2 | 168 | |
![]() |
24.2 | 169 | [[image:1746423871465-411.png||height="217" width="278"]] |
![]() |
21.2 | 170 | |
![]() |
24.2 | 171 | * (% id="cke_bm_101984S" style="display:none" %) (%%)Input Power: 5~~24V DC |
172 | * Spectral Range: 0.3~3μm (300~3000nm) | ||
173 | * Measuring Range: 0~2000W/m^^2^^ | ||
174 | * Resolution: 0.1W/m^^2^^ | ||
175 | * Measurement Accuracy: ±3% | ||
176 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
177 | * Temperature Characteristics: ±2% (-10℃~40℃) | ||
178 | * Response Time: <1s | ||
179 | * Annual Stability: ≤±2% | ||
180 | * Cosine Response: ≤7% (When the sun altitude angle is 10°) | ||
181 | * Azimuth Response Error: ≤5% (When the sun altitude angle is 10°) | ||
182 | * Working environment: -40℃~70℃ | ||
![]() |
21.2 | 183 | |
![]() |
24.2 | 184 | == 4.2 Wiring == |
185 | |||
186 | |||
![]() |
29.2 | 187 | [[image:image-20250505140615-10.png||height="419" width="791"]] |
![]() |
24.2 | 188 | |
![]() |
46.1 | 189 | == 4.3 Device Dimension == |
![]() |
24.2 | 190 | |
191 | [[image:1746424326901-763.png]] | ||
192 | |||
193 | |||
194 | |||
![]() |
29.2 | 195 | = 5. WSS-25 Air Temperature and Humidity = |
![]() |
24.2 | 196 | |
![]() |
25.2 | 197 | == 5.1 Overview and Spec == |
![]() |
24.2 | 198 | |
![]() |
25.2 | 199 | [[image:1746424465810-974.png||height="325" width="288"]] |
![]() |
24.2 | 200 | |
201 | |||
![]() |
29.2 | 202 | * Supply voltage: 5~~24V DC |
203 | * Temperature Measuring Range: Standard -30~~70℃ or 0~~50℃ | ||
204 | * Humidity Measuring Range: 0~100%RH(Non-condensing state) | ||
205 | * Accuracy: ±0.2℃ (@25℃); ±3%RH (10%~90%) | ||
206 | * Repeatability: ±0.1℃; ±0.1%RH | ||
207 | * Long-term stability: <0.04℃/year; <0.5%RH/year | ||
208 | * Output signal:RS485 (standard Modbus-RTU protocol) | ||
209 | * Response time: <1s | ||
210 | * Working Environment: Temperature: -55℃~120℃; Humidity: ≤95%RH | ||
![]() |
24.2 | 211 | |
![]() |
29.2 | 212 | == 5.2 Wiring == |
![]() |
25.2 | 213 | |
![]() |
29.2 | 214 | |
215 | [[image:image-20250505140636-11.png||height="419" width="794"]] | ||
216 | |||
![]() |
46.1 | 217 | == 5.3 Device Dimension == |
![]() |
29.2 | 218 | |
219 | |||
220 | [[image:1746425244897-496.png||height="363" width="684"]] | ||
221 | |||
222 | |||
223 | = 6. WSS-24 Rain and snow sensor = | ||
224 | |||
225 | == 6.1 Overview and Spec == | ||
226 | |||
227 | [[image:image-20250505140953-12.png||height="293" width="246"]] | ||
228 | |||
229 | |||
230 | * Supply voltage: 12~~24V DC | ||
231 | * Measurement parameters: Rain or snow | ||
232 | * Working temperature: -30~70℃; humidity: 10~90%RH | ||
233 | * Storage temperature: -40~80℃; humidity: 10~90%RH | ||
234 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
235 | * Stability and response time: <1 second | ||
236 | |||
![]() |
32.2 | 237 | == 6.2 Wiring == |
![]() |
29.2 | 238 | |
239 | |||
![]() |
32.2 | 240 | [[image:image-20250505144810-14.png]] |
241 | |||
![]() |
46.1 | 242 | == 6.3 Device Dimension == |
![]() |
32.2 | 243 | |
244 | [[image:image-20250505144906-15.png]] | ||
245 | |||
246 | |||
247 | == 6.4 Installation Angle Requirements == | ||
248 | |||
249 | During installation, the sensor sensing surface should be kept at a 15-degree angle to the horizontal plane to prevent rain and snow accumulation from affecting sensor measurement. | ||
250 | |||
251 | [[image:image-20250505145005-16.png]] | ||
252 | |||
253 | |||
![]() |
47.1 | 254 | = 7. WSS-23 CO2 Sensor & PM2.5 & PM10 Sensor = |
![]() |
32.2 | 255 | |
![]() |
34.1 | 256 | == 7.1 Overview and Spec == |
![]() |
32.2 | 257 | |
![]() |
34.1 | 258 | [[image:1746427977346-600.png||height="261" width="318"]] |
![]() |
32.2 | 259 | |
![]() |
34.1 | 260 | |
![]() |
46.1 | 261 | * Supply voltage: 7~~24V DC |
![]() |
47.1 | 262 | * Average current: Peak value ≤200mA; average 85 mA |
263 | * Warm-up time: 3min | ||
264 | * Response time: <90s | ||
265 | * Stability: ≤2% F•S | ||
266 | |||
267 | **CO2 Sensor:** | ||
268 | |||
269 | |||
![]() |
46.1 | 270 | * Measurement parameters: Carbon dioxide concentration |
271 | * Measurement range: 0-2000ppm, 0-5000ppm, 0-10000ppm | ||
272 | * Accuracy: ±3%F•S (25℃) | ||
273 | * Resolution: 1ppm | ||
![]() |
34.1 | 274 | * Output signal: RS485 (standard Modbus-RTU protocol) |
![]() |
46.1 | 275 | * Working temperature: 0℃~50℃ |
276 | * Working humidity: 0~95%RH | ||
![]() |
47.1 | 277 | |
278 | |||
279 | **PM2.5 & PM10 Sensor** | ||
280 | |||
281 | * Measurement parameters: PM2.5 & PM10 concentration | ||
282 | * Detection range: 0-1000μg/m3 | ||
283 | * Resolution: 1μg/m3 | ||
284 | * Accuracy: ±3%F•S (25℃) | ||
285 | * Working temperature: -30℃~50℃ | ||
286 | * Storage temperature: -40℃~60℃ | ||
287 | * Working humidity: 15~80%RH (no condensation) | ||
288 | * Temperature drift: 0.2%F•S/℃ | ||
289 | * Average current: 50mA@7V; 35mA@12V; 20mA@24V | ||
290 | * Stability: ≤2%F•S | ||
![]() |
46.1 | 291 | * Warm-up time: 3min |
292 | * Response time: <90s | ||
![]() |
34.1 | 293 | |
![]() |
47.1 | 294 | |
![]() |
46.1 | 295 | == 7.2 Wiring == |
![]() |
34.1 | 296 | |
![]() |
46.1 | 297 | [[image:image-20250505182902-17.png||height="372" width="698"]] |
298 | |||
299 | == 7.3 Device Dimension == | ||
300 | |||
301 | |||
302 | [[image:1746440854349-915.png||height="312" width="588"]] | ||
303 | |||
304 | |||
305 | |||
306 | |||
307 | = 8. WSS-22 Integrated wind speed and direction sensor = | ||
308 | |||
309 | == 8.1 Overview and Spec == | ||
310 | |||
311 | [[image:1746441120854-584.png||height="271" width="394"]] | ||
312 | |||
313 | * Supply voltage: 5~~24V DC | ||
314 | * Wind speed measurement range: 0~30m/s; 0~50m/s; 0~60m/s; | ||
315 | * Wind direction measurement range: 0~360° | ||
316 | * Starting wind speed: ≤0.3m/s | ||
317 | * Accuracy: ±(0.3+0.03V) m/s, ±1° | ||
318 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
319 | * Working environment: Temperature: -30℃~70℃; Humidity: ≤100%RH | ||
320 | * Storage environment: Temperature: -30℃~70℃; Humidity: ≤100%RH | ||
321 | |||
322 | == 8.2 Wiring == | ||
323 | |||
324 | [[image:image-20250505183552-18.png||height="288" width="550"]] | ||
325 | |||
326 | |||
327 | == 8.3 Device Dimension == | ||
328 | |||
329 | [[image:1746441469178-155.png||height="372" width="405"]] | ||
330 | |||
331 | [[image:1746441481289-965.png||height="370" width="404"]] | ||
332 | |||
333 | |||
334 | == 8.4 Installation method == | ||
335 | |||
336 | **The integrated wind speed and direction sensor (the outlet is pointing south, the opposite direction is north), the installation method is as follows:** | ||
337 | |||
338 | [[image:1746441560175-162.png||height="304" width="484"]] | ||
339 | |||
340 | |||
341 | |||
342 | = 9. WSS-21 Rain Sensor = | ||
343 | |||
344 | == 9.1 Overview and Spec == | ||
345 | |||
346 | [[image:image-20250505184214-19.png||height="324" width="320"]] | ||
347 | |||
348 | |||
349 | * Rain-receiving port size: Φ200mm; sharp angle of blade: 40°~45° | ||
350 | * Range: 0~100mm (range is limited to analog signal, RS485 signal is not measured) | ||
351 | * Resolution: 0.2mm | ||
352 | * Rain intensity range: 0mm~4mm/min (maximum rain intensity allowed is 8mm/min) | ||
353 | * Accuracy: ≤±3% | ||
354 | * Output signal: RS485 (standard Modbus-RTU protocol) | ||
355 | * Power supply voltage: 5~24V DC | ||
356 | * Operating temperature: 0℃~70℃ (optional heating function, can be as low as -40℃) | ||
357 | * Operating humidity: <100% (no condensation) | ||
358 | |||
359 | == 9.2 Wiring == | ||
360 | |||
361 | [[image:image-20250505184559-21.png||height="335" width="631"]] | ||
362 | |||
363 | |||
364 | == 9.3 Device Dimension == | ||
365 | |||
366 | |||
367 | [[image:image-20250505184528-20.png||height="468" width="471"]] | ||
368 | |||
369 | [[image:image-20250505185334-22.png||height="533" width="470"]] | ||
370 |