Changes for page Home

Last modified by Xiaoling on 2025/07/01 16:58

From version 159.1
edited by Xiaoling
on 2025/07/01 16:58
Change comment: There is no comment for this version
To version 157.1
edited by Edwin Chen
on 2025/06/27 10:26
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Xiaoling
1 +XWiki.Edwin
Content
... ... @@ -108,43 +108,38 @@
108 108  (((
109 109  = IoT LoRaWAN Server =
110 110  
111 -{{velocity}}
112 -$xwiki.ssfx.use("js/xwiki/table/table.css")
113 -$xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true)
114 -{{/velocity}}
111 +(% class="doOddEven filterable grid sortable" id="tableid" style="width:525.222px" %)
112 +(% class="sortHeader" %)|=(% style="width: 246px;" %)Server Name |=(% style="width: 277px;" %)Server Type
113 +|(% style="width:246px" %)[[Actility ThingPark Enterprise>>Actility ThingPark Enterprise]]|(% style="width:277px" %)LoRaWAN Network Server
114 +|(% style="width:246px" %)[[AWS IoT Core for LoRaWAN>>AWS IoT Core for LoRaWAN]]|(% style="width:277px" %)LoRaWAN Network Server
115 +|(% style="width:246px" %)[[ChirpStack>>doc:.Notes for ChirpStack.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
116 +|(% style="width:246px" %)[[Chirp Wireless>>Chirp Wireless]]|(% style="width:277px" %)LoRaWAN Network Server
117 +|(% style="width:246px" %)[[Helium>>doc:.Notes for Helium.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
118 +|(% style="width:246px" %)[[Data Cake>>doc:.Notes for Data Cake.WebHome]]|(% style="width:277px" %)Application Server
119 +|(% style="width:246px" %)[[KPN>>doc:.Notes for KPN.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
120 +|(% style="width:246px" %)[[LORIOT>>doc:.Notes for LORIOT.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
121 +|(% style="width:246px" %)[[lorawan-server by Petr Gotthard>>doc:.Lorawan-server by Petr Gotthard.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
122 +|(% style="width:246px" %)[[Objenious>>doc:.Connection to Objenious.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
123 +|(% style="width:246px" %)[[Senra>>doc:.Connection to Senra.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
124 +|(% style="width:246px" %)[[Senet>>doc:.Connection to Senet.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
125 +|(% style="width:246px" %)[[The Things Network>>doc:.Notes for TTN.WebHome]]|(% style="width:277px" %)TTN LoRaWAN Network Server
126 +|(% style="width:246px" %)[[TTN Stack v3>>doc:.TTN Stack 3.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
127 +|(% style="width:246px" %)[[Tago.IO>>doc:.Tago\.IO.WebHome]]|(% style="width:277px" %)Application Server
128 +|(% style="width:246px" %)[[Mapwize>>Mapwize]]|(% style="width:277px" %)ibeacon location service description
129 +|(% style="width:246px" %)[[Machinechat JEDI>>Machinechat JEDI]]|(% style="width:277px" %)IoT Application Server
130 +|(% style="width:246px" %)[[Mydevices/Cayenne>>doc:.Mydevices.WebHome]]|(% style="width:277px" %)IoT Application Server
131 +|(% style="width:246px" %)[[AllThingsTalk>>doc:.AllThingsTalk.WebHome]]|(% style="width:277px" %)LoRaWAN Server
132 +|(% style="width:246px" %)[[Node-Red>>Node-RED]]|(% style="width:277px" %)IoT Application Server
133 +|(% style="width:246px" %)[[Losant>>Losant]]|(% style="width:277px" %)IoT Application Server
134 +|(% style="width:246px" %)[[Tencent Cloud(腾讯云)>>doc:.Tencent Cloud.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
135 +|(% style="width:246px" %)[[AVNET/IOTConnect>>doc:.AVNETIOTConnect.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
136 +|(% style="width:246px" %)[[Netmore>>doc:.Connection to Netmore LoRaWAN.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
137 +|(% style="width:246px" %)[[Tanix>>doc:Tanix.WebHome]]|(% style="width:277px" %)IoT Application Server
138 +|(% style="width:246px" %)[[Azure IoT>>doc:Azure IoT.WebHome]]|(% style="width:277px" %)IoT Application Server
139 +|(% style="width:246px" %)[[BACnet>>doc:BACnet.WebHome]]|(% style="width:277px" %)IoT Application Server
140 +|(% style="width:246px" %)[[ThingsEye.io>>ThingsEyeIO]]|(% style="width:277px" %)IoT Application Server
141 +|(% style="width:246px" %)[[ThingsBoard>>doc:ThingsBoard]]|(% style="width:277px" %)IoT Application Server
115 115  
116 -(% border="1" class="doOddEven filterable grid sortable" id="tableid" style="width:606px" %)
117 -(% class="sortHeader" %)|=(% style="width: 250px;" %)Server Name |=(% style="width: 354px;" %)Server Type
118 -|(% style="width:250px" %)[[Actility ThingPark Enterprise>>Actility ThingPark Enterprise]]|(% style="width:354px" %)LoRaWAN Network Server
119 -|(% style="width:250px" %)[[AWS IoT Core for LoRaWAN>>AWS IoT Core for LoRaWAN]]|(% style="width:354px" %)LoRaWAN Network Server
120 -|(% style="width:250px" %)[[ChirpStack>>doc:.Notes for ChirpStack.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
121 -|(% style="width:250px" %)[[Chirp Wireless>>Chirp Wireless]]|(% style="width:354px" %)LoRaWAN Network Server
122 -|(% style="width:250px" %)[[Helium>>doc:.Notes for Helium.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
123 -|(% style="width:250px" %)[[Data Cake>>doc:.Notes for Data Cake.WebHome]]|(% style="width:354px" %)Application Server
124 -|(% style="width:250px" %)[[KPN>>doc:.Notes for KPN.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
125 -|(% style="width:250px" %)[[LORIOT>>doc:.Notes for LORIOT.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
126 -|(% style="width:250px" %)[[lorawan-server by Petr Gotthard>>doc:.Lorawan-server by Petr Gotthard.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
127 -|(% style="width:250px" %)[[Objenious>>doc:.Connection to Objenious.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
128 -|(% style="width:250px" %)[[Senra>>doc:.Connection to Senra.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
129 -|(% style="width:250px" %)[[Senet>>doc:.Connection to Senet.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
130 -|(% style="width:250px" %)[[The Things Network>>doc:.Notes for TTN.WebHome]]|(% style="width:354px" %)TTN LoRaWAN Network Server
131 -|(% style="width:250px" %)[[TTN Stack v3>>doc:.TTN Stack 3.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
132 -|(% style="width:250px" %)[[Tago.IO>>doc:.Tago\.IO.WebHome]]|(% style="width:354px" %)Application Server
133 -|(% style="width:250px" %)[[Mapwize>>Mapwize]]|(% style="width:354px" %)ibeacon location service description
134 -|(% style="width:250px" %)[[Machinechat JEDI>>Machinechat JEDI]]|(% style="width:354px" %)IoT Application Server
135 -|(% style="width:250px" %)[[Mydevices/Cayenne>>doc:.Mydevices.WebHome]]|(% style="width:354px" %)IoT Application Server
136 -|(% style="width:250px" %)[[AllThingsTalk>>doc:.AllThingsTalk.WebHome]]|(% style="width:354px" %)LoRaWAN Server
137 -|(% style="width:250px" %)[[Node-Red>>Node-RED]]|(% style="width:354px" %)IoT Application Server
138 -|(% style="width:250px" %)[[Losant>>Losant]]|(% style="width:354px" %)IoT Application Server
139 -|(% style="width:250px" %)[[Tencent Cloud(腾讯云)>>doc:.Tencent Cloud.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
140 -|(% style="width:250px" %)[[AVNET/IOTConnect>>doc:.AVNETIOTConnect.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
141 -|(% style="width:250px" %)[[Netmore>>doc:.Connection to Netmore LoRaWAN.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
142 -|(% style="width:250px" %)[[Tanix>>doc:Tanix.WebHome]]|(% style="width:354px" %)IoT Application Server
143 -|(% style="width:250px" %)[[Azure IoT>>doc:Azure IoT.WebHome]]|(% style="width:354px" %)IoT Application Server
144 -|(% style="width:250px" %)[[BACnet>>doc:BACnet.WebHome]]|(% style="width:354px" %)IoT Application Server
145 -|(% style="width:250px" %)[[ThingsEye.io>>ThingsEyeIO]]|(% style="width:354px" %)IoT Application Server
146 -|(% style="width:250px" %)[[ThingsBoard>>doc:ThingsBoard]]|(% style="width:354px" %)IoT Application Server
147 -
148 148  
149 149  )))
150 150  
... ... @@ -200,8 +200,5 @@
200 200  
201 201  
202 202  
203 -
204 -
205 -
206 206  
207 207  )))