Changes for page Home

Last modified by Xiaoling on 2025/07/01 16:58

From version 153.1
edited by Edwin Chen
on 2025/06/26 14:41
Change comment: There is no comment for this version
To version 159.1
edited by Xiaoling
on 2025/07/01 16:58
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.Edwin
1 +XWiki.Xiaoling
Content
... ... @@ -38,12 +38,9 @@
38 38  * [[End Device Frequency Band>>End Device Frequency Band]]
39 39  * [[End Device AT Commands and Downlink Command>>End Device AT Commands and Downlink Command]]
40 40  * [[LoRaWAN Communication Debug>>LoRaWAN Communication Debug]]
41 -* [[Firmware Upgrade Instruction for STM32 base products>>doc:Main.Firmware Upgrade Instruction for STM32 base products.WebHome]]
42 -* [[Firmware Compile Instruction ~~-~~- STM32>>Firmware Compile Instruction -- STM32]]
43 -* [[Check List for UART access issue ~~-~~- STM32>>Check List for UART access issue -- STM32]]
44 44  * [[Can i get the source code for LHT65?>>doc:Main.LHT65 Source Code.WebHome]]
45 45  * [[Can i get the source code for LDS02/LWL02?>>doc:Main.LDS01 Source Code.WebHome]]
46 -* [[Firmware Upgrade Instruction ~~-~~- ASR>>doc:Main.Firmware Upgrade Instruction.WebHome]]
43 +* [[Firmware Compile Instruction ~~-~~- STM32>>Firmware Compile Instruction -- STM32]]
47 47  * [[How to set the transmit time interval>>How to set the transmit time interval]]
48 48  * [[How to set a fix DR / Spreading Factor or Output Power>>doc:Main.How to set a fix DR Spreading Factor or Output Power.WebHome]]
49 49  * [[How to send none encryption LoRaWAN Packet>>doc:Main.How to send none encryption LoRaWAN Packet.WebHome]]
... ... @@ -55,12 +55,18 @@
55 55  * [[Application Note: Communicate with Different Sensors ~~-~~-~~-~~-- RS485-LN / RS485-BL>>doc:.Application Note \: Communicate with Different Sensors ----- RS485-LN RS485-BL.WebHome]]
56 56  * [[Where can i get the device keys?>>Get Devices Keys]]
57 57  * [[Different methods to detect water and liquid level>>Different methods to detect water and liquid level]]
58 -* [[UART Access for LoRa ST v4 base model>>UART Access for LoRa ST v4 base model]]
59 -* [[UART Access for NB ST-BC660K-GL base model (for AT Commands, firmware upgrade)>>doc:Main.UART_Access_for_NB_ST_BC660K-GL.WebHome]]
55 +* [[How to switch LoRaWAN server by rejoin feature?>>doc:. Switch LoRaWAN server by rejoin feature.WebHome]]
56 +
57 += Configure & Update Firmware =
58 +
59 +* [[Configure & Update Firmware for -LB / LHT65N / LA66 base models ~~-~~- via UART/TTL>>UART Access for LoRa ST v4 base model]]
60 +* [[Configure & Update firmware for NB-IoT & LTE-M model ~~-~~- via UART / TTL>>doc:Main.UART_Access_for_NB_ST_BC660K-GL.WebHome]]
60 60  * [[Configure NB-IoT / LoRaWAN/LTE-M End Node ~~-~~- via BLE>>BLE Bluetooth Remote Configure]]
61 61  * [[Firmware Update for NB-IoT / LTE-M End Node ~~-~~- via BLE >>doc:.BLE_Firmware_Update_NB_Sensors_BC660K-GL.WebHome]]
62 -* [[Firmware OTA Update for LoRaWAN End Node ~~-~~- via LoRa  >>Firmware OTA Update for Sensors]]
63 -* [[How to switch LoRaWAN server by rejoin feature?>>doc:. Switch LoRaWAN server by rejoin feature.WebHome]]
63 +* [[Firmware OTA Update for LoRaWAN End Node ~~-~~- via LoRa>>Firmware OTA Update for Sensors]]
64 +* [[Firmware Upgrade Instruction ~~-~~- For LDS02/LHT52/LWL02>>doc:Main.Firmware Upgrade Instruction.WebHome]]
65 +* [[Firmware Upgrade Instruction for STM32 base products (Old NB-IoT/LoRaWAN Models)>>doc:Main.Firmware Upgrade Instruction for STM32 base products.WebHome]]
66 +* [[Check List for UART access issue ~~-~~- STM32>>Check List for UART access issue -- STM32]]
64 64  )))
65 65  
66 66  (% class="col-xs-12 col-sm-6" %)
... ... @@ -110,37 +110,37 @@
110 110  $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true)
111 111  {{/velocity}}
112 112  
113 -(% class="doOddEven filterable grid sortable" id="tableid" style="width:525.222px" %)
114 -(% class="sortHeader" %)|=(% style="width: 246px;" %)Server Name |=(% style="width: 277px;" %)Server Type
115 -|(% style="width:246px" %)[[Actility ThingPark Enterprise>>Actility ThingPark Enterprise]]|(% style="width:277px" %)LoRaWAN Network Server
116 -|(% style="width:246px" %)[[AWS IoT Core for LoRaWAN>>AWS IoT Core for LoRaWAN]]|(% style="width:277px" %)LoRaWAN Network Server
117 -|(% style="width:246px" %)[[ChirpStack>>doc:.Notes for ChirpStack.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
118 -|(% style="width:246px" %)[[Chirp Wireless>>Chirp Wireless]]|(% style="width:277px" %)LoRaWAN Network Server
119 -|(% style="width:246px" %)[[Helium>>doc:.Notes for Helium.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
120 -|(% style="width:246px" %)[[Data Cake>>doc:.Notes for Data Cake.WebHome]]|(% style="width:277px" %)Application Server
121 -|(% style="width:246px" %)[[KPN>>doc:.Notes for KPN.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
122 -|(% style="width:246px" %)[[LORIOT>>doc:.Notes for LORIOT.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
123 -|(% style="width:246px" %)[[lorawan-server by Petr Gotthard>>doc:.Lorawan-server by Petr Gotthard.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
124 -|(% style="width:246px" %)[[Objenious>>doc:.Connection to Objenious.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
125 -|(% style="width:246px" %)[[Senra>>doc:.Connection to Senra.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
126 -|(% style="width:246px" %)[[Senet>>doc:.Connection to Senet.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
127 -|(% style="width:246px" %)[[The Things Network>>doc:.Notes for TTN.WebHome]]|(% style="width:277px" %)TTN LoRaWAN Network Server
128 -|(% style="width:246px" %)[[TTN Stack v3>>doc:.TTN Stack 3.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
129 -|(% style="width:246px" %)[[Tago.IO>>doc:.Tago\.IO.WebHome]]|(% style="width:277px" %)Application Server
130 -|(% style="width:246px" %)[[Mapwize>>Mapwize]]|(% style="width:277px" %)ibeacon location service description
131 -|(% style="width:246px" %)[[Machinechat JEDI>>Machinechat JEDI]]|(% style="width:277px" %)IoT Application Server
132 -|(% style="width:246px" %)[[Mydevices/Cayenne>>doc:.Mydevices.WebHome]]|(% style="width:277px" %)IoT Application Server
133 -|(% style="width:246px" %)[[AllThingsTalk>>doc:.AllThingsTalk.WebHome]]|(% style="width:277px" %)LoRaWAN Server
134 -|(% style="width:246px" %)[[Node-Red>>Node-RED]]|(% style="width:277px" %)IoT Application Server
135 -|(% style="width:246px" %)[[Losant>>Losant]]|(% style="width:277px" %)IoT Application Server
136 -|(% style="width:246px" %)[[Tencent Cloud(腾讯云)>>doc:.Tencent Cloud.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
137 -|(% style="width:246px" %)[[AVNET/IOTConnect>>doc:.AVNETIOTConnect.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
138 -|(% style="width:246px" %)[[Netmore>>doc:.Connection to Netmore LoRaWAN.WebHome]]|(% style="width:277px" %)LoRaWAN Network Server
139 -|(% style="width:246px" %)[[Tanix>>doc:Tanix.WebHome]]|(% style="width:277px" %)IoT Application Server
140 -|(% style="width:246px" %)[[Azure IoT>>doc:Azure IoT.WebHome]]|(% style="width:277px" %)IoT Application Server
141 -|(% style="width:246px" %)[[BACnet>>doc:BACnet.WebHome]]|(% style="width:277px" %)IoT Application Server
142 -|(% style="width:246px" %)[[ThingsEye.io>>ThingsEyeIO]]|(% style="width:277px" %)IoT Application Server
143 -|(% style="width:246px" %)[[ThingsBoard>>doc:ThingsBoard]]|(% style="width:277px" %)IoT Application Server
116 +(% border="1" class="doOddEven filterable grid sortable" id="tableid" style="width:606px" %)
117 +(% class="sortHeader" %)|=(% style="width: 250px;" %)Server Name |=(% style="width: 354px;" %)Server Type
118 +|(% style="width:250px" %)[[Actility ThingPark Enterprise>>Actility ThingPark Enterprise]]|(% style="width:354px" %)LoRaWAN Network Server
119 +|(% style="width:250px" %)[[AWS IoT Core for LoRaWAN>>AWS IoT Core for LoRaWAN]]|(% style="width:354px" %)LoRaWAN Network Server
120 +|(% style="width:250px" %)[[ChirpStack>>doc:.Notes for ChirpStack.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
121 +|(% style="width:250px" %)[[Chirp Wireless>>Chirp Wireless]]|(% style="width:354px" %)LoRaWAN Network Server
122 +|(% style="width:250px" %)[[Helium>>doc:.Notes for Helium.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
123 +|(% style="width:250px" %)[[Data Cake>>doc:.Notes for Data Cake.WebHome]]|(% style="width:354px" %)Application Server
124 +|(% style="width:250px" %)[[KPN>>doc:.Notes for KPN.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
125 +|(% style="width:250px" %)[[LORIOT>>doc:.Notes for LORIOT.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
126 +|(% style="width:250px" %)[[lorawan-server by Petr Gotthard>>doc:.Lorawan-server by Petr Gotthard.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
127 +|(% style="width:250px" %)[[Objenious>>doc:.Connection to Objenious.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
128 +|(% style="width:250px" %)[[Senra>>doc:.Connection to Senra.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
129 +|(% style="width:250px" %)[[Senet>>doc:.Connection to Senet.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
130 +|(% style="width:250px" %)[[The Things Network>>doc:.Notes for TTN.WebHome]]|(% style="width:354px" %)TTN LoRaWAN Network Server
131 +|(% style="width:250px" %)[[TTN Stack v3>>doc:.TTN Stack 3.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
132 +|(% style="width:250px" %)[[Tago.IO>>doc:.Tago\.IO.WebHome]]|(% style="width:354px" %)Application Server
133 +|(% style="width:250px" %)[[Mapwize>>Mapwize]]|(% style="width:354px" %)ibeacon location service description
134 +|(% style="width:250px" %)[[Machinechat JEDI>>Machinechat JEDI]]|(% style="width:354px" %)IoT Application Server
135 +|(% style="width:250px" %)[[Mydevices/Cayenne>>doc:.Mydevices.WebHome]]|(% style="width:354px" %)IoT Application Server
136 +|(% style="width:250px" %)[[AllThingsTalk>>doc:.AllThingsTalk.WebHome]]|(% style="width:354px" %)LoRaWAN Server
137 +|(% style="width:250px" %)[[Node-Red>>Node-RED]]|(% style="width:354px" %)IoT Application Server
138 +|(% style="width:250px" %)[[Losant>>Losant]]|(% style="width:354px" %)IoT Application Server
139 +|(% style="width:250px" %)[[Tencent Cloud(腾讯云)>>doc:.Tencent Cloud.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
140 +|(% style="width:250px" %)[[AVNET/IOTConnect>>doc:.AVNETIOTConnect.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
141 +|(% style="width:250px" %)[[Netmore>>doc:.Connection to Netmore LoRaWAN.WebHome]]|(% style="width:354px" %)LoRaWAN Network Server
142 +|(% style="width:250px" %)[[Tanix>>doc:Tanix.WebHome]]|(% style="width:354px" %)IoT Application Server
143 +|(% style="width:250px" %)[[Azure IoT>>doc:Azure IoT.WebHome]]|(% style="width:354px" %)IoT Application Server
144 +|(% style="width:250px" %)[[BACnet>>doc:BACnet.WebHome]]|(% style="width:354px" %)IoT Application Server
145 +|(% style="width:250px" %)[[ThingsEye.io>>ThingsEyeIO]]|(% style="width:354px" %)IoT Application Server
146 +|(% style="width:250px" %)[[ThingsBoard>>doc:ThingsBoard]]|(% style="width:354px" %)IoT Application Server
144 144  
145 145  
146 146  )))
... ... @@ -193,5 +193,12 @@
193 193  
194 194  
195 195  
199 +
200 +
201 +
202 +
203 +
204 +
205 +
196 196  
197 197  )))