Frequency Plan
Dragino Mesh Node use below default Frequency Plan. If the user wants to change the end node or gateway frequency, they can change it themselves. For detail instruction please check the Devices manuals.
| N | Profile | Frequency | LoRa Parameter | Power | Region | Power Consumption |
|---|---|---|---|---|---|---|
| 1 | CN | 489.875 MHz | SF11BW250 | 19 dBm | China mainland | tx: 98.4 mA * 207 ms @ 3.3V |
| 2 | EU | 869.525 MHz | SF11BW250 | 22 dBm | Europe | tx: 138.4 mA * 267 ms @ 3.3V |
| 3 | RU | 868.825 MHz | SF11BW250 | 20 dBm | Russia | tx: 135.8 mA * 191 ms @ 3.3V |
| 4 | BR | 904.875 MHz | SF11BW250 | 22 dBm | Brazil | tx: 97.2 mA * 227 ms @ 3.3V |
| 5 | IN | 866.375 MHz | SF11BW250 | 22 dBm | India, Nepal, Kazakhstan | tx: 140.9 mA * 220 ms @ 3.3V |
| 6 | US | 921.375 MHz | SF11BW250 | 22 dBm | United States, Australia/New Zealand, Korea, Taiwan, Malaysia | tx: 91.9 mA * 231 ms @ 3.3V |
| 7 | JP | 921.875 MHz | SF11BW250 | 13 dBm | Japan | tx: 80.3 mA * 226 ms @ 3.3V |
| 8 | TH | 922.375 MHz | SF11BW250 | 16 dBm | Thailand | tx: 83.7 mA * 221 ms @ 3.3V |
| 9 | SG | 920.875 MHz | SF11BW250 | 20 dBm | Singapore | tx: 86.2 mA * 227 ms @ 3.3V |
| 10 | PH | 916.375 MHz | SF11BW250 | 22 dBm | Philippines | tx: 89.9 mA * 217 ms @ 3.3V |
Note
The power consumption for each profile was measured on an S31B-MS using the default parameters shown in the table: average current × TX packet duration x **3.3 V**.