Wiki source code of User Manual for LoRaWAN /NB -IoT End Nodes
Version 203.1 by Edwin Chen on 2024/03/27 21:34
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{velocity}} | ||
2 | $xwiki.ssfx.use("js/xwiki/table/table.css") | ||
3 | $xwiki.jsfx.use("js/xwiki/table/tablefilterNsort.js", true) | ||
4 | {{/velocity}} | ||
5 | |||
6 | (% border="1" cellspacing="10" class="doOddEven filterable grid sortable" id="tableid" style="background-color:#f7faff; width:1274px" %) | ||
7 | (% class="sortHeader" %)|=(% style="width: 251px;" %)[[Model>>url:http://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/?rev=103.1#]]|=(% style="width: 37px;" %)[[Protocol>>url:http://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/?rev=103.1#]]|=(% style="width: 236px;" %)[[Brief>>url:http://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/?rev=103.1#]]|=(% style="width: 144px;" %)[[Photo>>url:http://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/?rev=103.1#]]|=(% style="width: 596px;" %)[[Description>>url:http://wiki.dragino.com/xwiki/bin/view/Main/User%20Manual%20for%20LoRaWAN%20End%20Nodes/?rev=103.1#]] | ||
8 | |(% style="width:251px" %)((( | ||
9 | [[**LT-22222-L**>>doc:.LT-22222-L.WebHome]] | ||
10 | )))|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)I/O Controller|(% style="width:144px" %)((( | ||
11 | (% style="text-align:center" %) | ||
12 | [[image:image-20231227142427-1.png]] | ||
13 | |||
14 | (% contenteditable="false" tabindex="-1" %) | ||
15 | ((( | ||
16 | |||
17 | ))) | ||
18 | )))|(% style="width:596px" %)((( | ||
19 | * STM32L072xxxx MCU | ||
20 | * SX1276/78 LoRa Wireless Chip | ||
21 | * LoRaWAN Class A & Class C protocol | ||
22 | * Optional Customized LoRa Protocol | ||
23 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915 | ||
24 | ))) | ||
25 | |(% style="width:251px" %)((( | ||
26 | [[**RS485-LB / RS485-LS**>>doc:.RS485-LB_Waterproof_RS485UART_to_LoRaWAN_Converter.WebHome]] | ||
27 | )))|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)RS485 / UART to LoRaWAN Converter|(% style="width:144px" %)((( | ||
28 | (% style="text-align:center" %) | ||
29 | [[image:image-20240103161535-1.png||height="126" width="120"]] | ||
30 | )))|(% style="width:596px" %)((( | ||
31 | * LoRaWAN v1.0.3 Class A protocol | ||
32 | * Bands: EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 | ||
33 | * Support multiply RS485 devices by flexible rules | ||
34 | * Support Modbus protocol | ||
35 | * Support Bluetooth v5.1 and LoRaWAN remote configure | ||
36 | * Support wireless OTA update firmware | ||
37 | * 8500mAh Li-SOCI2 battery or solar powered + li-on battery | ||
38 | ))) | ||
39 | |(% style="width:251px" %)((( | ||
40 | [[**RS485-NB**>>doc:.RS485-NB_RS485UART_to_NB-IoT_Converter_User_Manual.WebHome]] | ||
41 | )))|(% style="width:37px" %)NB-IoT|(% style="width:236px" %)RS485 / UART to NB-IoT Converter|(% style="width:144px" %)((( | ||
42 | (% style="text-align:center" %) | ||
43 | [[image:image-20230718104604-1.png]] | ||
44 | )))|(% style="width:596px" %)((( | ||
45 | * NB-IoT Bands: B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 @H-FDD | ||
46 | * Ultra-low power consumption | ||
47 | * Support multiply RS485 devices by flexible rules | ||
48 | * Support Modbus protocol | ||
49 | * Support Interrupt uplink | ||
50 | * Supports connecting a UART sensors with 3.3V or 5V | ||
51 | * Support Bluetooth v5.1 remote configure and update firmware | ||
52 | * 8500mAh Battery for long term use | ||
53 | * Nano SIM card slot for NB-IoT SIM | ||
54 | ))) | ||
55 | |(% style="width:251px" %)((( | ||
56 | [[**RS485-BL**>>doc:.test.WebHome]] | ||
57 | )))|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)RS485 / UART to LoRaWAN Converter|(% style="width:144px" %)((( | ||
58 | (% contenteditable="false" tabindex="-1" %) | ||
59 | ((( | ||
60 | (% data-widget="image" style="text-align:center" %) | ||
61 | [[image:1652947948860-635.png||height="114" width="114"]] | ||
62 | ))) | ||
63 | )))|(% style="width:596px" %)((( | ||
64 | * LoRaWAN v1.0.3 Class A protocol | ||
65 | * LoRaWAN RS485/UART Converter ~-~- WaterProof Battery Powered | ||
66 | * Support multiply RS485 devices by flexible rules | ||
67 | * Bands:EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 | ||
68 | * Support Modbus protocol | ||
69 | ))) | ||
70 | |(% style="width:251px" %)((( | ||
71 | [[**RS485-LN**>>doc:.RS485-LN – RS485 to LoRaWAN Converter.WebHome]] | ||
72 | )))|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)RS485 /Modbus to LoRaWAN Converter|(% style="width:144px" %)((( | ||
73 | (% contenteditable="false" tabindex="-1" %) | ||
74 | ((( | ||
75 | (% data-widget="image" style="text-align:center" %) | ||
76 | [[image:1653267744842-327.png||height="114" width="114"]] | ||
77 | ))) | ||
78 | )))|(% style="width:596px" %)((( | ||
79 | * LoRaWAN v1.0.3 Class C protocol | ||
80 | * Bands:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865/RU864 | ||
81 | * Support multiply RS485 devices by flexible rules | ||
82 | * Support Modbus protocol | ||
83 | ))) | ||
84 | |(% style="width:251px" %)[[**NBSN95/NBSN95A**>>doc:.NBSN95_NBSN95A NB-IoT Sensor Node User Manual.WebHome]]|(% style="width:37px" %)NB-IoT|(% style="width:236px" %)Waterproof Long Range Wireless Sensor Node|(% style="width:144px" %)[[image:1657507441143-133.png]]|(% style="width:596px" %)((( | ||
85 | * Open-source hardware / software | ||
86 | * STM32L072xxxx MCU | ||
87 | * NB-IoT Bands: B1/B3/B8/B5/B20/B28 @H-FDD | ||
88 | * Pre-load bootloader on USART1/USART2 | ||
89 | * MDK-ARM Version 5.24a IDE | ||
90 | * I2C, LPUSART1, USB, SPI2 | ||
91 | * 3x12bit ADC, 1x12bit DAC | ||
92 | * 20xDigital I/O | ||
93 | * 8500mAh Battery for long-term use | ||
94 | ))) | ||
95 | |(% style="width:251px" %)**[[LSN50/LSN50-V2>>doc:.LSN50 & LSN50-V2 - LoRaWAN Sensor Node User Manual.WebHome]]**|(% style="width:37px" %)LoRaWAN |Waterproof Long Range Wireless Sensor Node|(% style="width:144px" %)((( | ||
96 | (% style="text-align:center" %) | ||
97 | [[image:image-20220627091444-1.png||alt="图片-20220627091444-1.png" height="114" width="114"]] | ||
98 | )))|(% style="width:596px" %)((( | ||
99 | * IP66 Waterproof , Battery Powered LoRaWAN Sensor Node | ||
100 | * Wireless IoT 433/470/868/915/920 module | ||
101 | * Ultra Low Power Consumption | ||
102 | ))) | ||
103 | |(% style="width:251px" %)((( | ||
104 | **[[SN50v3-LB/SN50v3-LS>>SN50v3-LB]]** | ||
105 | )))|(% style="width:37px" %)LoRaWAN|Waterproof Long Range Wireless Sensor Node|(% style="width:144px" %)((( | ||
106 | (% style="text-align:center" %) | ||
107 | [[image:image-20240103161535-1.png]] | ||
108 | )))|(% style="width:596px" %)((( | ||
109 | * IP66 Waterproof , Battery Powered LoRaWAN Sensor Node | ||
110 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
111 | * 3 x Interrupt In, 3 x Digital IN/OUT , 1 x I2C Interface | ||
112 | * 1 x UART Interface, 3 x one-wire interfaces | ||
113 | * Open Source | ||
114 | * Ultra Low Power Consumption | ||
115 | * LoRaWAN Generic Node | ||
116 | * Support Bluetooth v5.1 and LoRaWAN remote configure | ||
117 | * Support wireless OTA update firmware | ||
118 | * 8500mAh Li-SOCI2 battery or solar powered + li-on battery | ||
119 | ))) | ||
120 | |(% style="width:251px" %)((( | ||
121 | [[**SN50v3-NB**>>doc:.SN50v3-NB_BN-IoT_Sensor_Node_User_Manual.WebHome]] | ||
122 | )))|(% style="width:37px" %)NB-IoT|Waterproof Long Range Wireless Sensor Node|(% style="width:144px" %)[[image:image-20230822162219-1.png]]|(% style="width:596px" %)((( | ||
123 | * NB-IoT Bands:B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 @H-FDD | ||
124 | * Ultra Low Power Consumption | ||
125 | * 3 x Interrupt In, 3 x Digital IN/OUT , 1 x I2C Interface | ||
126 | * 1 x UART Interface, 3 x one-wire interfaces | ||
127 | * Open Source | ||
128 | * Support Bluetooth v5.1 remote configure and update firmware | ||
129 | * 8500mAh Battery for long-term use | ||
130 | * Nano SIM card slot for NB-IoT SIM | ||
131 | ))) | ||
132 | |(% style="width:251px" %)[[**PS-LB-NA**>>doc:.PS-LB-NA--LoRaWAN_Analog_Sensor_User_Manual.WebHome]]|(% style="width:37px" %)LoRaWAN|Analog Sensor|(% style="width:144px" %)((( | ||
133 | [[image:image-20230822162219-1.png]] | ||
134 | |||
135 | (% contenteditable="false" tabindex="-1" %) | ||
136 | ((( | ||
137 | |||
138 | ))) | ||
139 | )))|(% style="width:596px" %)((( | ||
140 | * LoRaWAN 1.0.3 Class A | ||
141 | * Ultra-low power consumption | ||
142 | * 1 x 0~~20mA input , 1 x 0~~30v input | ||
143 | * 5v and 12v output to power external sensor | ||
144 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
145 | * Support Bluetooth v5.1 and LoRaWAN remote configure | ||
146 | * Support wireless OTA update firmware | ||
147 | ))) | ||
148 | |(% style="width:251px" %)((( | ||
149 | [[**PS-NB-NA**>>doc:.PS-NB-NA_NB-IoT_Analog_Sensor_User_Manual.WebHome]] | ||
150 | )))|(% style="width:37px" %)NB-IoT|Analog Sensor|(% style="width:144px" %)[[image:image-20230822162219-1.png]](% contenteditable="false" tabindex="-1" %) | ||
151 | ((( | ||
152 | |||
153 | )))|(% style="width:596px" %)((( | ||
154 | * NB-IoT Bands:B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 @H-FDD | ||
155 | * Ultra Low Power Consumption | ||
156 | * 1 x 0~~20mA input , 1 x 0~~30v input | ||
157 | * 5v and 12v output to power external sensor | ||
158 | * Support BLE remote configure and update firmware | ||
159 | * Uplink via MQTT, MQTTs, TCP, or UDP | ||
160 | * 8500mAh Battery for long-term use | ||
161 | ))) | ||
162 | |(% style="width:251px" %)((( | ||
163 | [[**TS01-LB / TS01-LS**>>doc:.TS01-LB_LoRaWAN_Titling_Sensor_User_Manual.WebHome]] | ||
164 | )))|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)Tilting Sensor|(% style="width:144px" %)((( | ||
165 | (% style="text-align:center" %) | ||
166 | [[image:image-20240103161535-1.png||height="120" width="114"]] | ||
167 | )))|(% style="width:596px" %)((( | ||
168 | * LoRaWAN v1.0.3 Class A protocol | ||
169 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
170 | * Detect pitch and roll angle | ||
171 | * Support Angle Alarm | ||
172 | * Support Datalog feature | ||
173 | * Support Bluetooth v5.1 and LoRaWAN remote configure | ||
174 | * Support wireless OTA update firmware | ||
175 | * 8500mAh Li-SOCI2 battery or solar powered + li-on battery | ||
176 | ))) | ||
177 | |(% style="width:251px" %)((( | ||
178 | [[**TS01-NB**>>doc:.TS01-NB_NB-IoT_Tilting_Sensor_User_Manual.WebHome]] | ||
179 | )))|(% style="width:37px" %)NB-IoT|(% style="width:236px" %)Tilting Sensor|(% style="width:144px" %)((( | ||
180 | (% style="text-align:center" %) | ||
181 | [[image:image-20230619101820-1.png]] | ||
182 | )))|(% style="width:596px" %)((( | ||
183 | * NB-IoT Bands: B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 @H-FDD | ||
184 | * Ultra-low power consumption | ||
185 | * Detect pitch and roll angle | ||
186 | * Support Angle Alarm | ||
187 | * Support Datalog feature | ||
188 | * Multiply Sampling and one uplink | ||
189 | * Support BLE remote configure and update firmware | ||
190 | * 8500mAh Battery for long-term use | ||
191 | ))) | ||
192 | |(% style="width:251px" %)[[**CS01-LB**>>doc:.CS01-LB_LoRaWAN_4_Channels_Current_Sensor_Converter_User_Manual.WebHome]]|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)4 Channels Current Sensor Converter|(% style="width:144px" %)((( | ||
193 | (% style="text-align:center" %) | ||
194 | [[image:CAI_1403.JPG||alt="image-20240123090533-1.jpeg" height="90" width="100"]] | ||
195 | )))|(% style="width:596px" %)((( | ||
196 | * LoRaWAN 1.0.3 Class A | ||
197 | * Bands:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
198 | * Supports maximum 4 channals current sensors | ||
199 | * Support various current sensor Ratio: 50A, 100A etc. | ||
200 | * Monitor the machine running status | ||
201 | * Analyze power consumption trends | ||
202 | * Power Alarm | ||
203 | * Support BLE and LoRaWAN remote configure | ||
204 | * Support wireless OTA update firmware | ||
205 | * 8500mAh Battery for long-term use | ||
206 | ))) | ||
207 | |(% colspan="5" style="width:1271px" %) | ||
208 | |(% style="width:251px" %)[[**TC01-LB / TC11-LB**>>doc:.TC01-LB_TC11-LB_LoRaWAN_Thermocouple_Converter_User_Manual.WebHome]]|(% style="width:37px" %)LoRaWAN|Thermocouple Converter|(% style="width:144px" %)((( | ||
209 | (% style="text-align:center" %) | ||
210 | [[image:image-20240119112845-1.png]] | ||
211 | )))|(% style="width:596px" %)((( | ||
212 | * LoRaWAN 1.0.3 Class A | ||
213 | * Bands:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
214 | * Ultra-low power consumption | ||
215 | * K Type Thermocouple (-50 ~~ 200°C) (For model TC11) | ||
216 | * 2 wire to 3rd party Thermocouple (For model TC01) | ||
217 | * Temperature Alarm | ||
218 | * Datalog Feature | ||
219 | * Support BLE and LoRaWAN remote configure | ||
220 | * Support wireless OTA update firmware | ||
221 | * 8500mAh Battery for long-term use | ||
222 | ))) | ||
223 | |(% style="width:251px" %)((( | ||
224 | [[**LHT65N**>>LHT65N LoRaWAN Temperature & Humidity Sensor Manual]] | ||
225 | )))|(% style="width:37px" %)LoRaWAN|Temperature & Humidity Sensor|(% style="width:144px" %)((( | ||
226 | (% style="text-align:center" %) | ||
227 | [[image:LHT65N_00.jpg||height="114" width="114"]] | ||
228 | )))|(% style="width:596px" %)((( | ||
229 | * LoRaWAN Temperature & Humidity sensor | ||
230 | * Bands: EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 | ||
231 | * Built-in 2400mAh battery | ||
232 | * Monitor Internal and External Temperature and Humidity | ||
233 | ))) | ||
234 | |(% style="width:251px" %)((( | ||
235 | [[**LHT65N-E5**>>doc:.LHT65N-E5 LoRaWAN Temperature_Humidity & Illuminance Sensor User Manual.WebHome]] | ||
236 | )))|(% style="width:37px" %)LoRaWAN|Temperature,Humidity & Illuminance Sensor|(% style="width:144px" %)((( | ||
237 | (% style="text-align:center" %) | ||
238 | [[image:image-20221206114653-1.jpeg||alt="图片-20221206114653-1.jpeg" height="114" width="114"]] | ||
239 | )))|(% style="width:596px" %)((( | ||
240 | * LoRaWAN Temperature,Humidity&Illuminance Sensor | ||
241 | * Bands: EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 | ||
242 | * Built-in 2400mAh battery | ||
243 | * Built-in Temperature & Humidity Sensor | ||
244 | * External Illuminance Sensor | ||
245 | ))) | ||
246 | |(% style="width:251px" %)**[[LHT65N-PIR>>doc:.LHT65N-PIR.WebHome]]**|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)Temperature,Humidity & PIR Sensor|(% style="width:144px" %)((( | ||
247 | (% style="text-align:center" %) | ||
248 | [[image:LHT65N-PIR1.jpg]] | ||
249 | )))|(% style="width:596px" %)((( | ||
250 | * LoRaWAN Temperature,Humidity & PIR Sensor | ||
251 | * Bands: EU433/CN470/EU868/IN865/KR920/AS923/AU915/US915 | ||
252 | * Built-in 2400mAh battery | ||
253 | * Built-in Temperature & Humidity Sensor | ||
254 | * External PIR Sensor for movement detect | ||
255 | ))) | ||
256 | |(% style="width:251px" %)**[[LHT52>>doc:.LHT52 - LoRaWAN Temperature & Humidity Sensor User Manual.WebHome]]**|(% style="width:37px" %)LoRaWAN |(% style="width:236px" %)Temperature & Humidity sensor|(% style="width:144px" %)((( | ||
257 | (% style="text-align:center" %) | ||
258 | [[image:1655773410120-171.png||height="114" width="114"]] | ||
259 | )))|(% style="width:596px" %)((( | ||
260 | * LoRaWAN v1.0.3 Class A protocol | ||
261 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915 | ||
262 | * Monitor Internal Temperature, Humidity, and optional External Temperature | ||
263 | * Wall Attachable | ||
264 | * Support 2 x AAA LR03 batteries | ||
265 | ))) | ||
266 | |(% style="width:251px" %)**[[LTC2>>doc:.LTC2 - LoRaWAN Temperature Transmitter User Manual.WebHome]]**|(% style="width:37px" %)LoRaWAN |(% style="width:236px" %)Industrial Temperature Transmitter|(% style="width:144px" %)((( | ||
267 | (% style="text-align:center" %) | ||
268 | [[image:1655454350389-534.png||height="114" width="114"]] | ||
269 | )))|(% style="width:596px" %)((( | ||
270 | * LoRaWAN v1.0.3 Class A protocol | ||
271 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
272 | * Support 3 -wire PT-100 | ||
273 | * Use pre-load PT100 probe or 3rd PT100 probe | ||
274 | * 8500mAh Battery for long-term use | ||
275 | ))) | ||
276 | |(% style="width:251px" %)[[**LSN50v2-D20-D22-D23**>>doc:.LSN50v2-D20-D22-D23 LoRaWAN Temperature Sensor User Manual.WebHome]]|(% style="width:37px" %)LoRaWAN |(% style="width:236px" %)Waterproof /Outdoor Temperature Sensor|(% style="width:144px" %)((( | ||
277 | (% style="text-align:center" %) | ||
278 | [[image:image-20220622163216-1.png||alt="图片-20220622163216-1.png" height="114" width="114"]] | ||
279 | )))|(% style="width:596px" %)((( | ||
280 | * LoRaWAN v1.0.3 Class A protocol | ||
281 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
282 | * 1 ~~ 3 External Temperature Probes | ||
283 | * Measure range -55°C ~~ 125°C | ||
284 | * Temperature alarm | ||
285 | ))) | ||
286 | |(% style="width:251px" %)[[**D20/D20S/D22/D23-LB & D20/D20S/D22/D23-LS**>>doc:.D20-LBD22-LBD23-LB_LoRaWAN_Temperature_Sensor_User_Manual.WebHome]]|(% style="width:37px" %)LoRaWAN|(% style="width:236px" %)Waterproof /Outdoor Temperature Sensor|(% style="width:144px" %)((( | ||
287 | [[image:image-20240103093635-8.png]] | ||
288 | )))|(% style="width:596px" %)((( | ||
289 | * LoRaWAN v1.0.3 Class A protocol | ||
290 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
291 | * 1 ~~ 3 External Temperature Probes | ||
292 | * Measure range -55°C ~~ 125°C | ||
293 | * Temperature alarm | ||
294 | * Support Bluetooth v5.1 and LoRaWAN remote configure | ||
295 | * Support wireless OTA update firmware | ||
296 | * 8500mAh Li-SOCI2 battery or solar powered + li-on battery | ||
297 | ))) | ||
298 | |(% style="width:251px" %)((( | ||
299 | [[**D20-NB/D20S-NB/D22-NB/D23-NB**>>doc:.D20-NB_D20S-NB_D22-NB_D23-NB_NB-IoT_Temperature_Sensor_User_Manual.WebHome]] | ||
300 | )))|(% style="width:37px" %)NB-IoT|(% style="width:236px" %)Waterproof /Outdoor Temperature Sensor|(% style="width:144px" %)((( | ||
301 | (% style="text-align:center" %) | ||
302 | [[image:D2x-1.jpg||alt="D20-D22-D23-.jpg"]] | ||
303 | )))|(% style="width:596px" %)((( | ||
304 | * NB-IoT Bands:B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 @H-FDD | ||
305 | * Ultra Low Power Consumption | ||
306 | * 1 ~~ 3 External Temperature Probes | ||
307 | * Measure range -55°C ~~ 125°C | ||
308 | * Temperature alarm | ||
309 | * Support Bluetooth v5.1 remote configure and update firmware | ||
310 | * 8500mAh Battery for long-term use | ||
311 | ))) | ||
312 | |(% style="width:251px" %)**[[LSN50v2-S31-S31B>>doc:.LSN50v2-S31-S31B LoRaWAN Temperature & Humidity Sensor User Manual.WebHome]]**|(% style="width:37px" %)LoRaWAN |Temperature & Humidity Sensor|(% style="width:144px" %)[[image:image-20220623144507-1.png||alt="图片-20220623144507-1.png"]]|(% style="width:596px" %)((( | ||
313 | * LoRaWAN v1.0.3 Class A protocol | ||
314 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
315 | * External 3 meters SHT31 probe | ||
316 | * Measure range -40 ~~ 80 °C | ||
317 | * Temperature & Humidity alarm | ||
318 | ))) | ||
319 | |(% style="width:251px" %)((( | ||
320 | [[**S31/S31B-LB & S31/S31B-LS**>>S31-LB_S31B-LB]] | ||
321 | )))|(% style="width:37px" %)LoRaWAN|Temperature & Humidity Sensor|(% style="width:144px" %)((( | ||
322 | (% style="text-align:center" %) | ||
323 | [[image:image-20240103092950-7.png]] | ||
324 | )))|(% style="width:596px" %)((( | ||
325 | * LoRaWAN v1.0.3 Class A protocol | ||
326 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
327 | * External 3 meters SHT31 probe | ||
328 | * Measure range -40 ~~ 80 °C | ||
329 | * Temperature & Humidity alarm | ||
330 | * Support Bluetooth v5.1 and LoRaWAN remote configure | ||
331 | * Support wireless OTA update firmware | ||
332 | * 8500mAh Li-SOCI2 battery or solar powered + li-on battery | ||
333 | ))) | ||
334 | |(% style="width:251px" %)((( | ||
335 | [[**S31-NB / S31B-NB**>>doc:.S31-NBS31B-NB_BN-IoT_Outdoor_Temperature_Humidity_Sensor_User_Manual.WebHome]] | ||
336 | )))|(% style="width:37px" %)NB-IoT|Temperature & Humidity Sensor|(% style="width:144px" %)[[image:S31-B.jpg]]|(% style="width:596px" %)((( | ||
337 | * NB-IoT: Bands:B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 @H-FDD | ||
338 | * Ultra-low power consumption | ||
339 | * External 3 meters SHT31 probe (For S31-NB) | ||
340 | * Measure range -40 ~~ 80 °C | ||
341 | * Temperature & Humidity alarm | ||
342 | * Multiply Sampling and one uplink | ||
343 | * Support Bluetooth v5.1 remote configure and update firmware | ||
344 | * 8500mAh Battery for long term use | ||
345 | * Nano SIM card slot for NB-IoT SIM | ||
346 | ))) | ||
347 | |(% style="width:251px" %)((( | ||
348 | [[**AQS01-L**>>doc:.AQS01-L_LoRaWAN_Indoor_CO2_Sensor_User_Manual.WebHome]] | ||
349 | )))|(% style="width:37px" %)LoRaWAN|Indoor CO2 Sensor|(% style="width:144px" %)((( | ||
350 | (% style="text-align:center" %) | ||
351 | [[image:image-20240124134709-1.png||height="95" width="114"]] | ||
352 | )))|(% style="width:596px" %)((( | ||
353 | * LoRaWAN v1.0.3 Class A protocol | ||
354 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
355 | * Monitor CO2/Temperature/Relative Humidity/Pressure | ||
356 | * CO2 alarm | ||
357 | * Datalog Feature | ||
358 | * 4000mAH batteries powered | ||
359 | * Support Bluetooth v5.1 remote configure and wireless OTA update firmware | ||
360 | ))) | ||
361 | |(% style="width:251px" %)[[**N95S31B**>>doc:.N95S31B NB-IoT Temperature & Humidity Sensor User Manual.WebHome]]|(% style="width:37px" %)NB-IoT|Outdoor Temperature & Humidity Sensor|(% style="width:144px" %)((( | ||
362 | (% style="text-align:center" %) | ||
363 | [[image:1657347701820-127.png||height="114" width="114"]] | ||
364 | )))|(% style="width:596px" %)((( | ||
365 | * NB-IoT Bands: B1/B3/B8/B5/B20/B28 | ||
366 | * Monitor Temperature & Humidity via SHT31 | ||
367 | * Ultra Low Power Consumption | ||
368 | * Micro SIM card slot for NB-IoT SIM | ||
369 | * 8500mAh Battery for long-term use | ||
370 | ))) | ||
371 | |(% colspan="5" style="width:1271px" %) | ||
372 | |(% style="width:251px" %)((( | ||
373 | [[**UV254-LB**>>doc:.UV254-LB_LoRaWAN_UVC_Radiation_Sensor_User_Manual.WebHome]] | ||
374 | )))|(% style="width:37px" %)LoRaWAN|UVC Radiation Sensor|(% style="width:144px" %)((( | ||
375 | (% contenteditable="false" tabindex="-1" %) | ||
376 | ((( | ||
377 | (% data-widget="image" style="text-align:center" %) | ||
378 | [[image:image-20230606163546-1.png||height="89" width="114"]](% title="Click and drag to resize" %) | ||
379 | ))) | ||
380 | )))|(% style="width:596px" %)((( | ||
381 | * LoRaWAN 1.0.3 Class A | ||
382 | * Ultra-low power consumption | ||
383 | * Detect UVC lamp working status | ||
384 | * Detect UVC lamp working efficiency | ||
385 | * Peak response spectrum 254nm | ||
386 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
387 | * Support Bluetooth v5.1 and LoRaWAN remote configure | ||
388 | * Support wireless OTA update firmware | ||
389 | ))) | ||
390 | |(% style="width:251px" %)[[**SDI-12-LB / SDI-12-LS**>>doc:.SDI-12-LB -- SDI-12 to LoRaWAN Converter User Manual.WebHome]]|(% style="width:37px" %)LoRaWAN|SDI-12 to LoRaWAN Converter|(% style="width:144px" %)((( | ||
391 | (% style="text-align:center" %) | ||
392 | [[image:image-20240103161535-1.png||height="126" width="120"]] | ||
393 | )))|(% style="width:596px" %)((( | ||
394 | * LoRaWAN 1.0.3 Class A | ||
395 | * Ultra-low power consumption | ||
396 | * Controllable 5v and 12v output to power external sensor | ||
397 | * SDI-12 Protocol to connect to SDI-12 Sensor | ||
398 | * Bands:CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
399 | * Support BLE and LoRaWAN remote configure | ||
400 | * Support wireless OTA update firmware | ||
401 | * 8500mAh Li-SOCI2 battery or solar powered + li-on battery | ||
402 | ))) | ||
403 | |(% style="width:251px" %)((( | ||
404 | [[**SDI-12-NB**>>doc:.SDI-12-NB_SDI-12_to_NB-IoT_Converter.WebHome]] | ||
405 | )))|(% style="width:37px" %)NB-IoT|SDI-12 to NB-IoT Converter|(% style="width:144px" %)((( | ||
406 | (% style="text-align:center" %) | ||
407 | [[image:image-20230130104617-1.jpeg||alt="图片-20230130104617-1.jpeg" height="114" width="114"]] | ||
408 | )))|(% style="width:596px" %)((( | ||
409 | * NB-IoT Bands: B1/B2/B3/B4/B5/B8/B12/B13/B17/B18/B19/B20/B25/B28/B66/B70/B85 @H-FDD | ||
410 | * Ultra-low power consumption | ||
411 | * Controllable 5v and 12v output to power external sensor | ||
412 | * SDI-12 Protocol to connect to SDI-12 Sensor | ||
413 | * Multiply Sampling and one uplink | ||
414 | * Support BLE remote configure and update firmware | ||
415 | * 8500mAh Battery for long term use | ||
416 | ))) | ||
417 | |(% style="width:251px" %)[[**WSC1-L**>>doc:.Dragino LoRaWAN Weather Station User Manual.WebHome]]|(% style="width:37px" %)LoRaWAN |Weather Station Solution|(% style="width:144px" %)((( | ||
418 | (% style="text-align:center" %) | ||
419 | [[image:1656033791347-121.png||height="114" width="114"]] | ||
420 | )))|(% style="width:596px" %)((( | ||
421 | * LoRaWAN v1.0.3 Class C protocol | ||
422 | * Bands: CN470/EU433/KR920/US915/EU868/AS923/AU915/IN865 | ||
423 | * One Main Process unit with several weather sensors | ||
424 | * Default weather sensors or 3rd party weather sensors | ||
425 | * Solar Powered | ||
426 | ))) | ||
