<
From version < 5.7 >
edited by Xiaoling
on 2023/04/13 17:49
To version < 5.8
edited by Xiaoling
on 2023/04/13 17:50
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -14,8 +14,8 @@
14 14  
15 15  (% border="1" style="width:738px;;background-color:#F2F2F2" %)
16 16  |=(% style="width: 135px;background-color:#D9E2F3;color:#0070C0" %)Country/Area|=(% style="width: 120px;background-color:#D9E2F3;color:#0070C0" %)Operator|=(% style="width: 105px;background-color:#D9E2F3;color:#0070C0" %)Band|=(% style="width: 157px;background-color:#D9E2F3;color:#0070C0" %)NB Module BC95-G|=(% style="width: 140px;background-color:#D9E2F3;color:#0070C0" %)NB Module BG96|=(% style="width: 77px;background-color:#D9E2F3;color:#0070C0" %)Notice
17 -|(% style="width:135px;background-color:#F2F2F2" %)China|(% style="width:120px;background-color:#F2F2F2" %)China Telecom|(% style="width:105px" %)B5 850Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
18 -|(% style="width:135px;background-color:#F2F2F2" %)China|(% style="width:120px;background-color:#F2F2F2" %)China Unicom|(% style="width:105px" %)B8 900Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
19 -|(% style="width:135px;background-color:#F2F2F2" %)China|(% style="width:120px;background-color:#F2F2F2" %)China Mobile|(% style="width:105px" %)B8 900Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
20 -|(% style="width:135px;background-color:#F2F2F2" %)China HongKong|(% style="width:120px;background-color:#F2F2F2" %)China Mobile|(% style="width:105px" %)B3 1800Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
21 -|(% style="width:135px;background-color:#F2F2F2" %)Slovenia|(% style="width:120px;background-color:#F2F2F2" %)A1 Mobile|(% style="width:105px" %)B3 1800Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %) |(% style="width:77px" %)
17 +|(% style="width:135px" %)China|(% style="width:120px" %)China Telecom|(% style="width:105px" %)B5 850Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
18 +|(% style="width:135px" %)China|(% style="width:120px" %)China Unicom|(% style="width:105px" %)B8 900Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
19 +|(% style="width:135px" %)China|(% style="width:120px" %)China Mobile|(% style="width:105px" %)B8 900Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
20 +|(% style="width:135px" %)China HongKong|(% style="width:120px" %)China Mobile|(% style="width:105px" %)B3 1800Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %)Yes|(% style="width:77px" %)
21 +|(% style="width:135px" %)Slovenia|(% style="width:120px" %)A1 Mobile|(% style="width:105px" %)B3 1800Mhz|(% style="width:157px" %)Yes|(% style="width:140px" %) |(% style="width:77px" %)
Copyright ©2010-2022 Dragino Technology Co., LTD. All rights reserved
Dragino Wiki v2.0